Women's National Indoor League Division 1 League Table
A table showing the Women's National Indoor League Division 1 positions| 1 | VWS Dundee Wanderers | 7 | 7 | 0 | 0 | 52 | 17 | 35 | 0 | 21 |
| 2 | Milne Craig Western | 7 | 6 | 0 | 1 | 42 | 12 | 30 | 0 | 18 |
| 3 | Grove Ladies | 7 | 5 | 0 | 2 | 45 | 12 | 33 | 0 | 15 |
| 4 | Grove Ladies A | 7 | 3 | 0 | 4 | 11 | 22 | -11 | 0 | 9 |
| 5 | Reid Kerr College Kelburne | 7 | 3 | 0 | 4 | 20 | 34 | -14 | 0 | 9 |
| 6 | CALA Edinburgh | 7 | 2 | 1 | 4 | 25 | 39 | -14 | 0 | 7 |
| 7 | Inverleith | 7 | 1 | 1 | 5 | 9 | 38 | -29 | 0 | 4 |
| 8 | Milne Craig Clydesdale | 7 | 0 | 0 | 7 | 12 | 42 | -30 | 0 | 0 |
Women's National Indoor League have split into and upper and lower Leagues. See INL1A and INLB.