SUBWAY Eat Fresh Women's National League Div.1 League Table
A table showing the SUBWAY Eat Fresh Women's National League Div.1 positions| 1 | Grove Ladies | 8 | 8 | 0 | 0 | 62 | 2 | 60 | | 24 |
| 2 | Milne Craig Western | 8 | 8 | 0 | 0 | 61 | 1 | 60 | | 24 |
| 3 | Dundee Wanderers Ladies | 9 | 7 | 0 | 2 | 32 | 14 | 18 | | 21 |
| 4 | Porcelanosa Kelburne | 9 | 5 | 0 | 4 | 23 | 21 | 2 | | 15 |
| 5 | Giffnock Ladies | 9 | 4 | 0 | 5 | 22 | 25 | -3 | | 12 |
| 6 | CALA Edinburgh Ladies | 9 | 4 | 0 | 5 | 19 | 22 | -3 | | 12 |
| 7 | Edinburgh Uni Ladies | 9 | 3 | 1 | 5 | 9 | 28 | -19 | | 10 |
| 8 | Grange EL | 9 | 3 | 0 | 6 | 22 | 45 | -23 | | 9 |
| 9 | GHK Ladies | 9 | 1 | 1 | 7 | 9 | 44 | -35 | | 4 |
| 10 | Highland InveRoss Ladies | 9 | 0 | 0 | 9 | 6 | 63 | -57 | | 0 |
Women's National League has split into and upper and lower Leagues. See NL1A and NL1B for details.