M NL1B League Table
A table showing the M NL1B positions| 1 | Dundee Wanderers | 10 | 8 | 2 | 0 | 43 | 14 | 29 | | 26 |
| 2 | Hillhead | 10 | 7 | 1 | 2 | 39 | 23 | 16 | | 22 |
| 3 | Aberdeen Asset Management | 10 | 6 | 2 | 2 | 26 | 20 | 6 | | 20 |
| 4 | CALA Edinburgh | 10 | 3 | 1 | 6 | 22 | 27 | -5 | | 10 |
| 5 | Waverley Inveresk Trinity (R) | 10 | 2 | 0 | 8 | 21 | 41 | -20 | | 6 |
| 6 | Watsonians (R) | 10 | 1 | 0 | 9 | 23 | 49 | -26 | | 3 |
Hillhead Hornets
3210175127Aberdeen Asset Management
21107614Greaves Clydesdale
4040101004Watsonians
311168-24Edinburgh University
40221013-32Edinburgh HC
2011311-81