League Table
A table showing the positions| 1 | Milne Craig Orange Sox | 11 | 9 | 2 | 0 | 60 | 14 | 46 | | 29 |
| 2 | Milne Craig Blue Sox | 10 | 8 | 2 | 0 | 42 | 7 | 35 | | 26 |
| 3 | CALA Edinburgh Ladies B | 10 | 7 | 1 | 2 | 49 | 18 | 31 | | 22 |
| 4 | CALA Edinburgh Ladies A | 11 | 6 | 4 | 1 | 36 | 15 | 21 | | 22 |
| 5 | Porcelanosa Kelburne A | 11 | 7 | 0 | 4 | 42 | 20 | 22 | | 21 |
| 6 | Giffnock Ladies A | 11 | 6 | 1 | 4 | 32 | 18 | 14 | | 19 |
| 7 | Edinburgh Uni A | 11 | 4 | 1 | 6 | 14 | 25 | -11 | | 13 |
| 8 | Watsonians Ladies A | 11 | 3 | 1 | 7 | 10 | 26 | -16 | | 10 |
| 9 | Grove Ladies A | 11 | 3 | 0 | 8 | 25 | 38 | -13 | -2 | 7 |
| 10 | Grange EL A | 11 | 2 | 1 | 8 | 8 | 66 | -58 | | 7 |
| 11 | Hillhead Ladies A | 11 | 1 | 3 | 7 | 13 | 34 | -21 | | 6 |
| 12 | GHK Ladies A | 11 | 1 | 0 | 10 | 11 | 61 | -50 | | 3 |
Women's Reserve League has split into and upper and lower Leagues. See RLA and RLB for details.