Saturday, Dec 14, 2019 |
---|
10:10 | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | V | Dunfermline Carnegie Hockey Club Indoor II | Bells Sports Centre |
10:10 | Clydesdale Indoor Mens 2 | V | Chest Heart & Stroke Scotland ASHC Mens 1 | Academy Of Sport And Wellbeing (Perth College UHI) |
11:05 | Grange Hockey Indoor II | V | Granite City Wanderers Hockey Club Mens Indoor 1 | Bells Sports Centre |
11:05 | Inverleith Hockey Club Mens Indoor 3 | V | Kelburne Hockey Club Indoor Gents 2nd XI | Academy Of Sport And Wellbeing (Perth College UHI) |
12:00 | Falkirk and Linlithgow Hockey Club Indoor II | V | Western Wildcats Hockey Club Indoor II | Bells Sports Centre |
12:00 | Hillhead Hockey Club Indoor II | V | Stirling Wanderers Hockey Club Men's Indoor | Academy Of Sport And Wellbeing (Perth College UHI) |
12:55 | Granite City Wanderers Hockey Club Mens Indoor 1 | V | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | Bells Sports Centre |
12:55 | Chest Heart & Stroke Scotland ASHC Mens 1 | V | Inverleith Hockey Club Mens Indoor 3 | Academy Of Sport And Wellbeing (Perth College UHI) |
13:50 | Kelburne Hockey Club Indoor Gents 2nd XI | V | Stirling Wanderers Hockey Club Men's Indoor | Academy Of Sport And Wellbeing (Perth College UHI) |
13:50 | Dunfermline Carnegie Hockey Club Indoor II | V | Grange Hockey Indoor II | Bells Sports Centre |
14:45 | Clydesdale Indoor Mens 2 | V | Hillhead Hockey Club Indoor II | Academy Of Sport And Wellbeing (Perth College UHI) |
14:45 | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | V | Falkirk and Linlithgow Hockey Club Indoor II | Bells Sports Centre |
15:40 | Stirling Wanderers Hockey Club Men's Indoor | V | Chest Heart & Stroke Scotland ASHC Mens 1 | Academy Of Sport And Wellbeing (Perth College UHI) |
15:40 | Western Wildcats Hockey Club Indoor II | V | Dunfermline Carnegie Hockey Club Indoor II | Bells Sports Centre |
16:35 | Inverleith Hockey Club Mens Indoor 3 | V | Hillhead Hockey Club Indoor II | Academy Of Sport And Wellbeing (Perth College UHI) |
16:35 | Grange Hockey Indoor II | V | Falkirk and Linlithgow Hockey Club Indoor II | Bells Sports Centre |
Saturday, Dec 21, 2019 |
---|
10:10 | Grange Hockey Indoor II | V | Kelburne Hockey Club Indoor Gents 2nd XI | DISC (Dundee International Sports Centre) |
11:05 | Granite City Wanderers Hockey Club Mens Indoor 1 | V | Inverleith Hockey Club Mens Indoor 3 | DISC (Dundee International Sports Centre) |
12:00 | Stirling Wanderers Hockey Club Men's Indoor | V | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | DISC (Dundee International Sports Centre) |
12:55 | Hillhead Hockey Club Indoor II | V | Dunfermline Carnegie Hockey Club Indoor II | DISC (Dundee International Sports Centre) |
13:50 | Inverleith Hockey Club Mens Indoor 3 | V | Grange Hockey Indoor II | DISC (Dundee International Sports Centre) |
14:45 | Kelburne Hockey Club Indoor Gents 2nd XI | V | Granite City Wanderers Hockey Club Mens Indoor 1 | DISC (Dundee International Sports Centre) |
15:40 | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | V | Hillhead Hockey Club Indoor II | DISC (Dundee International Sports Centre) |
16:35 | Dunfermline Carnegie Hockey Club Indoor II | V | Stirling Wanderers Hockey Club Men's Indoor | DISC (Dundee International Sports Centre) |
Saturday, Jan 04, 2020 |
---|
09:30 | Western Wildcats Hockey Club Indoor II | V | Chest Heart & Stroke Scotland ASHC Mens 1 | Bells Sports Centre |
10:25 | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | V | Grange Hockey Indoor II | Bells Sports Centre |
11:20 | Falkirk and Linlithgow Hockey Club Indoor II | V | Clydesdale Indoor Mens 2 | Bells Sports Centre |
12:15 | Dunfermline Carnegie Hockey Club Indoor II | V | Granite City Wanderers Hockey Club Mens Indoor 1 | Bells Sports Centre |
13:10 | Grange Hockey Indoor II | V | Western Wildcats Hockey Club Indoor II | Bells Sports Centre |
14:05 | Chest Heart & Stroke Scotland ASHC Mens 1 | V | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | Bells Sports Centre |
15:00 | Granite City Wanderers Hockey Club Mens Indoor 1 | V | Falkirk and Linlithgow Hockey Club Indoor II | Bells Sports Centre |
15:55 | Clydesdale Indoor Mens 2 | V | Dunfermline Carnegie Hockey Club Indoor II | Bells Sports Centre |
16:50 | Granite City Wanderers Hockey Club Mens Indoor 1 | V | Chest Heart & Stroke Scotland ASHC Mens 1 | Bells Sports Centre |
Saturday, Jan 11, 2020 |
---|
10:10 | Stirling Wanderers Hockey Club Men's Indoor | V | Falkirk and Linlithgow Hockey Club Indoor II | Academy Of Sport And Wellbeing (Perth College UHI) |
11:05 | Inverleith Hockey Club Mens Indoor 3 | V | Clydesdale Indoor Mens 2 | Academy Of Sport And Wellbeing (Perth College UHI) |
12:00 | Hillhead Hockey Club Indoor II | V | Western Wildcats Hockey Club Indoor II | Academy Of Sport And Wellbeing (Perth College UHI) |
12:55 | Kelburne Hockey Club Indoor Gents 2nd XI | V | Chest Heart & Stroke Scotland ASHC Mens 1 | Academy Of Sport And Wellbeing (Perth College UHI) |
13:50 | Falkirk and Linlithgow Hockey Club Indoor II | V | Inverleith Hockey Club Mens Indoor 3 | Academy Of Sport And Wellbeing (Perth College UHI) |
14:45 | Clydesdale Indoor Mens 2 | V | Stirling Wanderers Hockey Club Men's Indoor | Academy Of Sport And Wellbeing (Perth College UHI) |
15:40 | Western Wildcats Hockey Club Indoor II | V | Kelburne Hockey Club Indoor Gents 2nd XI | Academy Of Sport And Wellbeing (Perth College UHI) |
16:35 | Chest Heart & Stroke Scotland ASHC Mens 1 | V | Hillhead Hockey Club Indoor II | Academy Of Sport And Wellbeing (Perth College UHI) |
Saturday, Jan 18, 2020 |
---|
10:10 | Granite City Wanderers Hockey Club Mens Indoor 1 | V | Stirling Wanderers Hockey Club Men's Indoor | Bells Sports Centre |
11:05 | Grange Hockey Indoor II | V | Hillhead Hockey Club Indoor II | Bells Sports Centre |
12:00 | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | V | Kelburne Hockey Club Indoor Gents 2nd XI | Bells Sports Centre |
12:55 | Dunfermline Carnegie Hockey Club Indoor II | V | Inverleith Hockey Club Mens Indoor 3 | Bells Sports Centre |
14:45 | Stirling Wanderers Hockey Club Men's Indoor | V | Grange Hockey Indoor II | Bells Sports Centre |
15:40 | Inverleith Hockey Club Mens Indoor 3 | V | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | Bells Sports Centre |
16:35 | Kelburne Hockey Club Indoor Gents 2nd XI | V | Dunfermline Carnegie Hockey Club Indoor II | Bells Sports Centre |
Saturday, Jan 25, 2020 |
---|
09:30 | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | V | Western Wildcats Hockey Club Indoor II | DISC (Dundee International Sports Centre) |
10:25 | Grange Hockey Indoor II | V | Clydesdale Indoor Mens 2 | DISC (Dundee International Sports Centre) |
11:20 | Dunfermline Carnegie Hockey Club Indoor II | V | Falkirk and Linlithgow Hockey Club Indoor II | DISC (Dundee International Sports Centre) |
12:15 | Western Wildcats Hockey Club Indoor II | V | Granite City Wanderers Hockey Club Mens Indoor 1 | DISC (Dundee International Sports Centre) |
13:10 | Chest Heart & Stroke Scotland ASHC Mens 1 | V | Grange Hockey Indoor II | DISC (Dundee International Sports Centre) |
15:00 | Dunfermline Carnegie Hockey Club Indoor II | V | Chest Heart & Stroke Scotland ASHC Mens 1 | DISC (Dundee International Sports Centre) |
15:55 | Granite City Wanderers Hockey Club Mens Indoor 1 | V | Clydesdale Indoor Mens 2 | DISC (Dundee International Sports Centre) |
16:50 | Chest Heart & Stroke Scotland ASHC Mens 1 | V | Falkirk and Linlithgow Hockey Club Indoor II | DISC (Dundee International Sports Centre) |
Saturday, Feb 01, 2020 |
---|
10:10 | Kelburne Hockey Club Indoor Gents 2nd XI | V | Hillhead Hockey Club Indoor II | Glasgow School of Sport |
11:05 | Western Wildcats Hockey Club Indoor II | V | Clydesdale Indoor Mens 2 | Glasgow School of Sport |
12:00 | Inverleith Hockey Club Mens Indoor 3 | V | Stirling Wanderers Hockey Club Men's Indoor | Glasgow School of Sport |
12:55 | Falkirk and Linlithgow Hockey Club Indoor II | V | Kelburne Hockey Club Indoor Gents 2nd XI | Glasgow School of Sport |
13:50 | Stirling Wanderers Hockey Club Men's Indoor | V | Western Wildcats Hockey Club Indoor II | Glasgow School of Sport |
14:45 | Hillhead Hockey Club Indoor II | V | Falkirk and Linlithgow Hockey Club Indoor II | Glasgow School of Sport |
15:40 | Clydesdale Indoor Mens 2 | V | Kelburne Hockey Club Indoor Gents 2nd XI | Glasgow School of Sport |
16:35 | Western Wildcats Hockey Club Indoor II | V | Inverleith Hockey Club Mens Indoor 3 | Glasgow School of Sport |