Sunday, Mar 01, 2020 |
---|
00:00 | North District Men Division 2 | Granite City Wanderers Hockey Club Mens 2 | V | Aberdeen Hockey Club Mens 2 | Aberdeen Sports Village |
00:00 | North District Men Division 2 | Aberdeen University Mens Hockey Club Mens 3 | V | Aberdeen Grammar School Former Pupils Hockey Club Mens 3 | Hillhead |
00:00 | North District Men Division 2 | Granite City Wanderers Hockey Club Mens 3 | V | Gordonians Mens 5 | Aberdeen Sports Village |
00:00 | North District Women Division 2 | Highland Hockey Club Ladies 2 | V | Aberdeen University Womens Hockey Club Ladies 4 | Bught Park Astro |
00:00 | North District Women Division 2 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | V | Gordonians Merlins Gordonians 3 | Rubislaw |
00:00 | North District Women Division 2 | Granite City Wanderers Hockey Club Ladies 5 | V | Ellon Hockey Club Ladies 2 | Aberdeen Sports Village |
00:00 | North District Women Division 2 | Granite City Wanderers Hockey Club Ladies 4 | V | Quasar Hockey Club Ladies 1 | Aberdeen Sports Village |
12:30 | North District Women Division 2 | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | V | Aberdeen Hockey Club Ladies 2 | Cults Academy |
Saturday, Mar 07, 2020 |
---|
00:00 | Men's Premiership | Hillhead Hockey Club Mens 1 | V | Western Wildcats Hockey Club Mens I | Old Anniesland |
00:00 | Men's Premiership | Grove Menzieshill Hockey Club Mens I | V | Kelburne Hockey Club Mens 1 | DISC (Dundee International Sports Centre) |
00:00 | Men's Premiership | Grange Hockey Mens I | V | The Watsonian Hockey Club Men's 1 | Fettes College |
00:00 | Men's Premiership | Edinburgh University Men's Hockey Club Mens I | V | Uddingston Hockey Club Mens 1 | Peffermill |
14:00 | Men's Premiership | Dundee Wanderers Hockey Club Mens I | V | Clydesdale Hockey Club Mens 1 | Dalnacraig |
15:00 | Women's Premiership | Glasgow University Women's Hockey Club Ladies I | V | Western Wildcats Hockey Club Ladies I | Glasgow National Hockey Centre (GNHC) |
15:30 | Women's Premiership | Dundee Wanderers Hockey Club Ladies I | V | The Watsonian Hockey Club Ladies 1 | Dalnacraig |
15:30 | Women's Premiership | Clydesdale Western Ladies 1 | V | Gordonians Merlins Gordonians I | Titwood |
16:00 | Women's Premiership | Edinburgh University Womens Hockey Club Ladies I | V | Hillhead Ladies Hockey Club Ladies 1 | Peffermill |
00:00 | Men's National League Division 2 | Aberdeen Grammar School Former Pupils Hockey Club Mens 1 | V | University of St Andrews Hockey Club Men I | Rubislaw |
00:00 | Men's National League Division 2 | Falkirk and Linlithgow Hockey Club Mens I | V | Inverleith Hockey Club Mens I | Grangemouth High School |
00:00 | Men's National League Division 2 | Dunfermline Carnegie Hockey Club Mens I | V | Stepps Hockey Club Mens 1 | Woodmill High School |
00:00 | Men's National League Division 2 | Gordonians Mens I | V | Glasgow University Mens Hockey Club Mens 1 | Countesswells |
12:30 | Men's National League Division 2 | Erskine Stewarts Melville Hockey Club Mens I | V | Perthshire Hockey Club Men's 1 | Inverleith Playing Fields |
00:00 | Men's National League Division 3 | Strathclyde University Mens Hockey Club Mens 1 | V | Granite City Wanderers Hockey Club Mens 1 | Stepps Playing Fields |
00:00 | Men's National League Division 3 | Aberdeen University Mens Hockey Club Mens 1 | V | FMGM Monarchs Hockey Club Men's 1 | Aberdeen Sports Village |
13:30 | Men's National League Division 3 | Highland Hockey Club Mens 1 | V | Harris Academy FP Hockey Club Mens I | Bught Park Astro |
00:00 | Women's National League Division 2 | Granite City Wanderers Hockey Club Ladies I | V | University of St Andrews Hockey Club Women I | Aberdeen Sports Village |
00:00 | Women's National League Division 2 | Grange Edinburgh Ladies Hockey Club Ladies I | V | Inverleith Hockey Club Ladies I | Edinburgh Academy Playing Fields |
14:00 | Women's National League Division 2 | Erskine Stewarts Melville Hockey Club Ladies I | V | Uddingston Hockey Club Ladies I | Inverleith Playing Fields |
14:00 | Women's National League Division 2 | Fjordhus Reivers Hockey Club Ladies I | V | Kelburne Hockey Club Ladies 1 | Tweedbank |
15:00 | Women's National League Division 2 | Edinburgh Hockey Club Cala Ladies 1 | V | Aberdeen University Womens Hockey Club Ladies 1 | Meggetland |
00:00 | Men's Regional League Division 1 | Western Wildcats Hockey Club Mens 2 | V | Grange Hockey Mens 3 | Auchenhowie |
00:00 | Men's Regional League Division 1 | Kelburne Hockey Club Mens 2 | V | Edinburgh University Men's Hockey Club Mens 2 | Glasgow National Hockey Centre (GNHC) |
00:00 | Men's Regional League Division 1 | Inverleith Hockey Club Mens 2 | V | Grange Hockey Mens 2 | Edinburgh Academy Playing Fields |
00:00 | Men's Regional League Division 1 | Hillhead Hockey Club Mens 2 | V | Grove Menzieshill Hockey Club Mens 2 | Balgray |
14:30 | Men's Regional League Division 1 | The Watsonian Hockey Club Men's 2 | V | Clydesdale Hockey Club Mens 2 | George Watsons College |
00:00 | Men's Regional League Division 2 | Edinburgh University Men's Hockey Club Mens 3 | V | Dunfermline Carnegie Hockey Club Mens 2 | Peffermill |
13:00 | Men's Regional League Division 2 | Glasgow University Mens Hockey Club Mens 2 | V | Uddingston Hockey Club Mens 2 | Garscube |
16:00 | Men's Regional League Division 2 | The Watsonian Hockey Club Men's 3 | V | Hillhead Hockey Club Mens 3 | George Watsons College |
00:00 | North District Men Division 1 | Aberdeen University Mens Hockey Club Mens 2 | V | Gordonians Mens 2 | Hillhead |
00:00 | North District Men Division 1 | Aberdeen Hockey Club Mens 1 | V | Aberdeen Grammar School Former Pupils Hockey Club Mens 2 | Aberdeen Sports Village |
00:00 | West District Men Division 1 | Kelburne Hockey Club Mens 3 | V | Rottenrow Blue Sox Hockey Club Men's 1s | Glasgow National Hockey Centre (GNHC) |
00:00 | West District Men Division 1 | Uddingston Hockey Club Mens 3 | V | Glasgow University Mens Hockey Club Mens 3 | Uddingston Cricket and Sports Club |
00:00 | West District Men Division 1 | Strathclyde University Mens Hockey Club Mens 2 | V | Clydesdale Hockey Club Mens 3 | Millerston |
00:00 | West District Men Division 1 | Western Wildcats Hockey Club Mens 3 | V | Dumfries Hockey Club Mens 1 | Auchenhowie |
00:00 | West District Men Division 1 | Ayr Hockey Club Mens 1 | V | Helensburgh Hockey Club Mens 1 | Wellington School |
00:00 | West District Men Division 2 | Giffnock Hockey Club Mens 1 | V | Hillhead Hockey Club Mens 5 | Eastwood High School |
00:00 | West District Men Division 2 | East Kilbride Hockey Club Mens 1 | V | Glasgow High Kelvinside Mens Hockey Club Mens 1 | Duncanrig High School |
00:00 | West District Men Division 2 | Kelburne Hockey Club Mens 4 | V | Anchor Hockey Club Mens 1 | Glasgow National Hockey Centre (GNHC) |
00:00 | West District Men Division 2 | Giffnock Hockey Club Mens 1 | V | Oban Hockey Club Mens 1 | Eastwood High School |
12:00 | West District Men Division 2 | Kelburne Hockey Club Mens 5 | V | Rottenrow Blue Sox Hockey Club Men's 2s | Glasgow National Hockey Centre (GNHC) |
12:30 | West District Men Division 2 | Clydesdale Hockey Club Mens 4 | V | Hillhead Hockey Club Mens 4 | Titwood |
00:00 | North District Women Division 1 | Aberdeen University Womens Hockey Club Ladies 3 | V | Gordonians Merlins Gordonians 2 | Hillhead |
00:00 | North District Women Division 1 | Aberdeen University Womens Hockey Club Ladies 2 | V | Granite City Wanderers Hockey Club Ladies 3 | Hillhead |
00:00 | North District Women Division 1 | Aberdeen Hockey Club Ladies 1 | V | Granite City Wanderers Hockey Club Ladies 2 | Aberdeen Sports Village |
12:30 | North District Women Division 1 | Aberdeen Bon Accord MBC Hockey Club Ladies 1 | V | Ellon Hockey Club Ladies 1 | Cults Academy |
00:00 | North District Women Division 2 | Quasar Hockey Club Ladies 1 | V | Gordonians Merlins Gordonians 3 | Elgin Academy |
00:00 | Women's Championship League Division 1 | George Heriots Former Pupils Ladies Hockey Club Ladies I | V | Edinburgh University Womens Hockey Club Ladies 2 | Goldenacre |
13:00 | Women's Championship League Division 1 | The Watsonian Hockey Club Ladies 2 | V | Grove Menzieshill Hockey Club Ladies 2 | George Watsons College |
14:30 | Women's Championship League Division 1 | Edinburgh University Womens Hockey Club Ladies 3 | V | Waverley Inveresk Trinity Hockey Club Ladies 1 | Peffermill |
15:30 | Women's Championship League Division 1 | Hillhead Ladies Hockey Club Ladies 2 | V | Stirling University Ladies Hockey Club Ladies I | Upper Windyedge |
17:00 | Women's Championship League Division 1 | Clydesdale Western Ladies 2 | V | Clydesdale Western Ladies 3 | Titwood |
00:00 | Women's Championship League Division 2 | Grange Edinburgh Ladies Hockey Club Ladies 2 | V | Perthshire Hockey Club Ladies I | Edinburgh Academy Playing Fields |
00:00 | Women's Championship League Division 2 | Falkirk and Linlithgow Hockey Club Ladies 1 | V | University of Strathclyde Women's Hockey Club Ladies 1 | Grangemouth High School |
14:30 | Women's Championship League Division 2 | Glasgow University Women's Hockey Club Ladies 2 | V | Stirling Wanderers Hockey Club Ladies 1 | Garscube |
15:30 | Women's Championship League Division 2 | Erskine Stewarts Melville Hockey Club Ladies II | V | Dundee University Ladies Hockey Club Ladies I | Inverleith Playing Fields |
00:00 | Women's Championship League Division 3 | Glasgow High Kelvinside Ladies Hockey Club Ladies 2 | V | Kelburne Hockey Club Ladies 2 | Old Anniesland |
00:00 | Women's Championship League Division 3 | Edinburgh Hockey Club Cala Ladies 2 | V | Ayr Hockey Club Ladies I | Meggetland |
00:00 | Women's Championship League Division 3 | Highland Hockey Club Ladies 1 | V | University of St Andrews Hockey Club Women 2 | Bught Park Astro |
12:30 | Women's Championship League Division 3 | Kinross Hockey Club Ladies 1 | V | Western Wildcats Hockey Club Ladies 2 | King George V Playing Fields |
Sunday, Mar 08, 2020 |
---|
00:00 | Men's Reserve Cup | Hillhead Hockey Club Mens 3 | V | Perthshire Hockey Club Mens 3 | Old Anniesland |
00:00 | Men's Reserve Cup | Clydesdale Hockey Club Mens 4 | V | The Watsonian Hockey Club Men's 3 | Titwood |
00:00 | Men's Scottish Cup | Hillhead Hockey Club Mens 1 | V | Western Wildcats Hockey Club Mens I | Old Anniesland |
00:00 | Women's District Cup | Ardrossan Academy Former Pupils Hockey Club Ladies 1 | V | Aberdeen Hockey Club Ladies 1 | St Matthews Academy |
00:00 | Women's District Cup | Shetland Hockey Club Ladies 1 | V | Edinburgh University Womens Hockey Club Ladies 6 | Aberdeen Sports Village |
00:00 | Women's Scottish Cup | Erskine Stewarts Melville Hockey Club Ladies I | V | Uddingston Hockey Club Ladies I | Inverleith Playing Fields |
00:00 | Women's Scottish Cup | Stirling University Ladies Hockey Club Ladies I | V | Edinburgh University Womens Hockey Club Ladies I | Gannochy Sports Centre |
00:00 | Women's Scottish Cup | The Watsonian Hockey Club Ladies 1 | V | Western Wildcats Hockey Club Ladies I | Peffermill |
00:00 | Women's Scottish Cup | Fjordhus Reivers Hockey Club Ladies I | V | Grove Menzieshill Hockey Club Ladies 2 | Selkirk High School |
00:00 | North District Men Division 1 | Highland Hockey Club Mens 2 | V | Chest Heart & Stroke Scotland ASHC Mens 1 | Bught Park |
00:00 | North District Men Division 2 | Aberdeen Grammar School Former Pupils Hockey Club Mens 3 | V | Granite City Wanderers Hockey Club Mens 2 | Rubislaw |
00:00 | North District Men Division 2 | Gordonians Mens 4 | V | Aberdeen Hockey Club Mens 2 | Robert Gordon's College (Countesswells) |
00:00 | North District Men Division 2 | Gordonians Mens 5 | V | Aberdeen University Mens Hockey Club Mens 3 | Robert Gordon's College (Countesswells) |
00:00 | North District Men Division 2 | Granite City Wanderers Hockey Club Mens 3 | V | Quasar Hockey Club Men 1 | Aberdeen Sports Village |
00:00 | North District Women Division 2 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | V | Ellon Hockey Club Ladies 2 | Rubislaw |
00:00 | North District Women Division 2 | Aberdeen University Womens Hockey Club Ladies 4 | V | Granite City Wanderers Hockey Club Ladies 5 | Hillhead |
00:00 | North District Women Division 2 | Aberdeen Hockey Club Ladies 2 | V | Granite City Wanderers Hockey Club Ladies 4 | Aberdeen Sports Village |
12:30 | North District Women Division 2 | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | V | Highland Hockey Club Ladies 2 | Cults Academy |
00:00 | Women's District Plate | Perthshire Hockey Club Ladies II | V | Madras College Former Pupils Ladies Hockey Club Ladies 1 | Kilgraston School |
00:00 | Women's District Plate | Livingston & West Lothian Hockey Club Ladies 1 | V | Clydesdale Western Ladies 4 | St Margaret's Academy |
00:00 | Women's District Plate | Eskvale Hockey Club Ladies 1 | V | Stirling Wanderers Hockey Club Ladies 2 | Lasswade High School Centre |
00:00 | Women's District Plate | Peebles Hockey Club Ladies 1 | V | The Watsonian Hockey Club Ladies 4 | Peebles High School |
00:00 | Men's District Plate | Dundee Wanderers Hockey Club Mens 2 | V | University of St Andrews Hockey Club Men 2 | DISC (Dundee International Sports Centre) |
00:00 | Men's District Plate | Madras College Former Pupils Mens Hockey Club Mens I | V | Perthshire Hockey Club Mens 2 | St. Andrews University |
Saturday, Mar 14, 2020 |
---|
00:00 | Men's Premiership | Western Wildcats Hockey Club Mens I | V | Dundee Wanderers Hockey Club Mens I | Auchenhowie |
00:00 | Men's Premiership | Uddingston Hockey Club Mens 1 | V | Grange Hockey Mens I | Uddingston Cricket and Sports Club |
00:00 | Men's Premiership | Kelburne Hockey Club Mens 1 | V | Hillhead Hockey Club Mens 1 | Glasgow National Hockey Centre (GNHC) |
13:00 | Men's Premiership | The Watsonian Hockey Club Men's 1 | V | Grove Menzieshill Hockey Club Mens I | Peffermill |
16:00 | Men's Premiership | Clydesdale Hockey Club Mens 1 | V | Edinburgh University Men's Hockey Club Mens I | Titwood |
00:00 | Women's Premiership | Western Wildcats Hockey Club Ladies I | V | Clydesdale Western Ladies 1 | Auchenhowie |
00:00 | Women's Premiership | Gordonians Merlins Gordonians I | V | Edinburgh University Womens Hockey Club Ladies I | Countesswells |
00:00 | Women's Premiership | Glasgow High Kelvinside Ladies Hockey Club Ladies I | V | Glasgow University Women's Hockey Club Ladies I | Old Anniesland |
15:30 | Women's Premiership | Hillhead Ladies Hockey Club Ladies 1 | V | Dundee Wanderers Hockey Club Ladies I | Upper Windyedge |
16:00 | Women's Premiership | The Watsonian Hockey Club Ladies 1 | V | Grove Menzieshill Hockey Club Ladies I | Peffermill |
00:00 | Men's National League Division 2 | Perthshire Hockey Club Men's 1 | V | Falkirk and Linlithgow Hockey Club Mens I | Kilgraston School |
00:00 | Men's National League Division 2 | Inverleith Hockey Club Mens I | V | Aberdeen Grammar School Former Pupils Hockey Club Mens 1 | Edinburgh Academy Playing Fields |
12:00 | Men's National League Division 2 | Stepps Hockey Club Mens 1 | V | Erskine Stewarts Melville Hockey Club Mens I | Glasgow National Hockey Centre (GNHC) |
13:00 | Men's National League Division 2 | Glasgow University Mens Hockey Club Mens 1 | V | Dunfermline Carnegie Hockey Club Mens I | Garscube |
13:30 | Men's National League Division 2 | University of St Andrews Hockey Club Men I | V | Gordonians Mens I | St. Andrews University |
00:00 | Men's National League Division 3 | Strathclyde University Mens Hockey Club Mens 1 | V | Aberdeen University Mens Hockey Club Mens 1 | Stepps Playing Fields |
13:30 | Men's National League Division 3 | Harris Academy FP Hockey Club Mens I | V | Granite City Wanderers Hockey Club Mens 1 | Riverside Sports Grounds |
15:30 | Men's National League Division 3 | FMGM Monarchs Hockey Club Men's 1 | V | Highland Hockey Club Mens 1 | Dalnacraig |
00:00 | Women's National League Division 2 | Aberdeen University Womens Hockey Club Ladies 1 | V | Erskine Stewarts Melville Hockey Club Ladies I | Aberdeen Sports Village |
00:00 | Women's National League Division 2 | Kelburne Hockey Club Ladies 1 | V | Grange Edinburgh Ladies Hockey Club Ladies I | Glasgow National Hockey Centre (GNHC) |
00:00 | Women's National League Division 2 | Inverleith Hockey Club Ladies I | V | Granite City Wanderers Hockey Club Ladies I | Edinburgh Academy Playing Fields |
00:00 | Women's National League Division 2 | Uddingston Hockey Club Ladies I | V | Fjordhus Reivers Hockey Club Ladies I | Uddingston Cricket and Sports Club |
16:30 | Women's National League Division 2 | University of St Andrews Hockey Club Women I | V | Edinburgh Hockey Club Cala Ladies 1 | St. Andrews University |
00:00 | Men's Regional League Division 1 | Grange Hockey Mens 3 | V | Hillhead Hockey Club Mens 2 | Edinburgh Academy Playing Fields |
00:00 | Men's Regional League Division 1 | Grove Menzieshill Hockey Club Mens 2 | V | Inverleith Hockey Club Mens 2 | Dawson Park |
00:00 | Men's Regional League Division 1 | Edinburgh University Men's Hockey Club Mens 2 | V | The Watsonian Hockey Club Men's 2 | Peffermill Playing Fields |
13:00 | Men's Regional League Division 1 | Clydesdale Hockey Club Mens 2 | V | Western Wildcats Hockey Club Mens 2 | Titwood |
00:00 | Men's Regional League Division 2 | Edinburgh University Men's Hockey Club Mens 3 | V | Uddingston Hockey Club Mens 2 | Peffermill |
00:00 | Men's Regional League Division 2 | Greenock Morton Hockey Club Mens 1 | V | Hillhead Hockey Club Mens 3 | Inverclyde Sports Centre |
14:30 | Men's Regional League Division 2 | The Watsonian Hockey Club Men's 3 | V | Dunfermline Carnegie Hockey Club Mens 2 | George Watsons College |
00:00 | North District Men Division 1 | Gordonians Mens 2 | V | Aberdeen Grammar School Former Pupils Hockey Club Mens 2 | Robert Gordon's College (Countesswells) |
00:00 | North District Men Division 1 | Aberdeen Hockey Club Mens 1 | V | Chest Heart & Stroke Scotland ASHC Mens 1 | Rubislaw |
00:00 | West District Men Division 1 | Kelburne Hockey Club Mens 3 | V | Glasgow University Mens Hockey Club Mens 3 | Glasgow National Hockey Centre (GNHC) |
00:00 | West District Men Division 1 | Dumfries Hockey Club Mens 1 | V | Uddingston Hockey Club Mens 3 | King George V Playing Fields |
00:00 | West District Men Division 1 | Ayr Hockey Club Mens 1 | V | Western Wildcats Hockey Club Mens 3 | Wellington School |
11:30 | West District Men Division 1 | Clydesdale Hockey Club Mens 3 | V | Rottenrow Blue Sox Hockey Club Men's 1s | Titwood |
12:15 | West District Men Division 1 | Helensburgh Hockey Club Mens 1 | V | Strathclyde University Mens Hockey Club Mens 2 | Hermitage Academy |
00:00 | West District Men Division 2 | Hillhead Hockey Club Mens 5 | V | Clydesdale Hockey Club Mens 4 | Anniesland |
00:00 | West District Men Division 2 | Uddingston Hockey Club Mens 4 | V | Hillhead Hockey Club Mens 4 | Uddingston Cricket and Sports Club |
00:00 | West District Men Division 2 | Glasgow High Kelvinside Mens Hockey Club Mens 1 | V | Kelburne Hockey Club Mens 5 | Anniesland |
00:00 | West District Men Division 2 | East Kilbride Hockey Club Mens 1 | V | Kelburne Hockey Club Mens 4 | Duncanrig High School |
00:00 | West District Men Division 2 | Anchor Hockey Club Mens 1 | V | Oban Hockey Club Mens 1 | ON-X Linwood (Sport and Community Centre) |
12:00 | West District Men Division 2 | Rottenrow Blue Sox Hockey Club Men's 2s | V | Giffnock Hockey Club Mens 1 | Glasgow National Hockey Centre (GNHC) |
00:00 | North District Women Division 1 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 1sts | V | Aberdeen University Womens Hockey Club Ladies 3 | Rubislaw |
00:00 | North District Women Division 1 | Gordonians Merlins Gordonians 2 | V | Aberdeen Hockey Club Ladies 1 | Robert Gordon's College (Countesswells) |
00:00 | North District Women Division 1 | Granite City Wanderers Hockey Club Ladies 3 | V | Aberdeen Bon Accord MBC Hockey Club Ladies 1 | Aberdeen Sports Village |
00:00 | North District Women Division 1 | Granite City Wanderers Hockey Club Ladies 2 | V | Ellon Hockey Club Ladies 1 | Aberdeen Sports Village |
00:00 | Women's Championship League Division 1 | Grove Menzieshill Hockey Club Ladies 2 | V | Edinburgh University Womens Hockey Club Ladies 3 | DISC (Dundee International Sports Centre) |
00:00 | Women's Championship League Division 1 | Stirling University Ladies Hockey Club Ladies I | V | Clydesdale Western Ladies 2 | Gannochy Sports Centre |
14:30 | Women's Championship League Division 1 | Clydesdale Western Ladies 3 | V | The Watsonian Hockey Club Ladies 2 | Titwood |
15:00 | Women's Championship League Division 1 | Waverley Inveresk Trinity Hockey Club Ladies 1 | V | George Heriots Former Pupils Ladies Hockey Club Ladies I | Edinburgh Academy Playing Fields |
16:00 | Women's Championship League Division 1 | Edinburgh University Womens Hockey Club Ladies 2 | V | Hillhead Ladies Hockey Club Ladies 2 | Peffermill |
00:00 | Women's Championship League Division 2 | Dundee University Ladies Hockey Club Ladies I | V | Falkirk and Linlithgow Hockey Club Ladies 1 | Riverside Sports Grounds |
00:00 | Women's Championship League Division 2 | University of Strathclyde Women's Hockey Club Ladies 1 | V | Glasgow University Women's Hockey Club Ladies 2 | Stepps Playing Fields |
00:00 | Women's Championship League Division 2 | Stirling Wanderers Hockey Club Ladies 1 | V | Grange Edinburgh Ladies Hockey Club Ladies 2 | Forthbank Hockey Pitch |
00:00 | Women's Championship League Division 2 | Perthshire Hockey Club Ladies I | V | Haddington Hockey Club 1st XI Outdoor | Kilgraston School |
00:00 | Women's Championship League Division 3 | Western Wildcats Hockey Club Ladies 2 | V | Edinburgh Hockey Club Cala Ladies 2 | Auchenhowie |
00:00 | Women's Championship League Division 3 | Ayr Hockey Club Ladies I | V | Glasgow High Kelvinside Ladies Hockey Club Ladies 2 | W J M Mowatt Playing Fields |
00:00 | Women's Championship League Division 3 | Kelburne Hockey Club Ladies 2 | V | Highland Hockey Club Ladies 1 | Glasgow National Hockey Centre (GNHC) |
15:00 | Women's Championship League Division 3 | University of St Andrews Hockey Club Women 2 | V | Kinross Hockey Club Ladies 1 | St. Andrews University |
Sunday, Mar 15, 2020 |
---|
00:00 | North District Men Division 2 | Gordonians Mens 5 | V | Quasar Hockey Club Men 1 | Robert Gordon's College (Countesswells) |
00:00 | North District Men Division 2 | Gordonians Mens 4 | V | Granite City Wanderers Hockey Club Mens 2 | Robert Gordon's College (Countesswells) |
00:00 | North District Women Division 2 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | V | Quasar Hockey Club Ladies 1 | Rubislaw |
00:00 | North District Women Division 2 | Gordonians Merlins Gordonians 3 | V | Aberdeen Hockey Club Ladies 2 | Robert Gordon's College (Countesswells) |
00:00 | North District Women Division 2 | Granite City Wanderers Hockey Club Ladies 5 | V | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | Aberdeen Sports Village |
00:00 | North District Women Division 2 | Granite City Wanderers Hockey Club Ladies 4 | V | Highland Hockey Club Ladies 2 | Aberdeen Sports Village |
13:30 | North District Women Division 2 | Ellon Hockey Club Ladies 2 | V | Aberdeen University Womens Hockey Club Ladies 4 | Meadows Sports Centre |
Saturday, Mar 21, 2020 |
---|
00:00 | Men's Premiership | Kelburne Hockey Club Mens 1 | V | Western Wildcats Hockey Club Mens I | Glasgow National Hockey Centre (GNHC) |
00:00 | Men's Premiership | Hillhead Hockey Club Mens 1 | V | The Watsonian Hockey Club Men's 1 | Old Anniesland |
00:00 | Men's Premiership | Grove Menzieshill Hockey Club Mens I | V | Uddingston Hockey Club Mens 1 | DISC (Dundee International Sports Centre) |
00:00 | Men's Premiership | Grange Hockey Mens I | V | Clydesdale Hockey Club Mens 1 | Fettes College |
00:00 | Men's Premiership | Edinburgh University Men's Hockey Club Mens I | V | Dundee Wanderers Hockey Club Mens I | Peffermill |
00:00 | Women's Premiership | Glasgow High Kelvinside Ladies Hockey Club Ladies I | V | Western Wildcats Hockey Club Ladies I | Old Anniesland |
00:00 | Women's Premiership | Grove Menzieshill Hockey Club Ladies I | V | Hillhead Ladies Hockey Club Ladies 1 | DISC (Dundee International Sports Centre) |
14:30 | Women's Premiership | Edinburgh University Womens Hockey Club Ladies I | V | Clydesdale Western Ladies 1 | Peffermill |
15:30 | Women's Premiership | Dundee Wanderers Hockey Club Ladies I | V | Gordonians Merlins Gordonians I | Dalnacraig |
16:30 | Women's Premiership | Glasgow University Women's Hockey Club Ladies I | V | The Watsonian Hockey Club Ladies 1 | Glasgow National Hockey Centre (GNHC) |
00:00 | Men's National League Division 2 | Inverleith Hockey Club Mens I | V | University of St Andrews Hockey Club Men I | Edinburgh Academy Playing Fields |
00:00 | Men's National League Division 2 | Aberdeen Grammar School Former Pupils Hockey Club Mens 1 | V | Perthshire Hockey Club Men's 1 | Rubislaw |
00:00 | Men's National League Division 2 | Falkirk and Linlithgow Hockey Club Mens I | V | Stepps Hockey Club Mens 1 | Grangemouth High School |
00:00 | Men's National League Division 2 | Dunfermline Carnegie Hockey Club Mens I | V | Gordonians Mens I | Woodmill High School |
12:30 | Men's National League Division 2 | Erskine Stewarts Melville Hockey Club Mens I | V | Glasgow University Mens Hockey Club Mens 1 | Inverleith Playing Fields |
13:30 | Men's National League Division 3 | Harris Academy FP Hockey Club Mens I | V | Strathclyde University Mens Hockey Club Mens 1 | Riverside Sports Grounds |
13:30 | Men's National League Division 3 | Granite City Wanderers Hockey Club Mens 1 | V | FMGM Monarchs Hockey Club Men's 1 | Aberdeen Sports Village |
13:30 | Men's National League Division 3 | Highland Hockey Club Mens 1 | V | Aberdeen University Mens Hockey Club Mens 1 | Bught Park Astro |
00:00 | Women's National League Division 2 | Granite City Wanderers Hockey Club Ladies I | V | Kelburne Hockey Club Ladies 1 | Aberdeen Sports Village |
00:00 | Women's National League Division 2 | Grange Edinburgh Ladies Hockey Club Ladies I | V | Uddingston Hockey Club Ladies I | Edinburgh Academy Playing Fields |
00:00 | Women's National League Division 2 | Inverleith Hockey Club Ladies I | V | University of St Andrews Hockey Club Women I | Edinburgh Academy Playing Fields |
14:00 | Women's National League Division 2 | Fjordhus Reivers Hockey Club Ladies I | V | Aberdeen University Womens Hockey Club Ladies 1 | Tweedbank |
14:00 | Women's National League Division 2 | Erskine Stewarts Melville Hockey Club Ladies I | V | Edinburgh Hockey Club Cala Ladies 1 | Inverleith Playing Fields |
00:00 | Men's Regional League Division 1 | Western Wildcats Hockey Club Mens 2 | V | Edinburgh University Men's Hockey Club Mens 2 | Auchenhowie |
00:00 | Men's Regional League Division 1 | Kelburne Hockey Club Mens 2 | V | Grove Menzieshill Hockey Club Mens 2 | Glasgow National Hockey Centre (GNHC) |
00:00 | Men's Regional League Division 1 | Inverleith Hockey Club Mens 2 | V | Hillhead Hockey Club Mens 2 | Edinburgh Academy Playing Fields |
14:30 | Men's Regional League Division 1 | The Watsonian Hockey Club Men's 2 | V | Grange Hockey Mens 2 | George Watsons College |
15:30 | Men's Regional League Division 1 | Clydesdale Hockey Club Mens 2 | V | Grange Hockey Mens 3 | Titwood |
00:00 | Men's Regional League Division 2 | Dunfermline Carnegie Hockey Club Mens 2 | V | Greenock Morton Hockey Club Mens 1 | Woodmill High School |
00:00 | Men's Regional League Division 2 | Uddingston Hockey Club Mens 2 | V | The Watsonian Hockey Club Men's 3 | Uddingston Cricket and Sports Club |
14:30 | Men's Regional League Division 2 | Glasgow University Mens Hockey Club Mens 2 | V | Edinburgh University Men's Hockey Club Mens 3 | Garscube |
14:00 | North District Men Division 1 | Chest Heart & Stroke Scotland ASHC Mens 1 | V | Aberdeen Grammar School Former Pupils Hockey Club Mens 2 | Portlethen Academy |
00:00 | North District Men Division 2 | Quasar Hockey Club Men 1 | V | Granite City Wanderers Hockey Club Mens 3 | Elgin Academy |
00:00 | West District Men Division 1 | Dumfries Hockey Club Mens 1 | V | Glasgow University Mens Hockey Club Mens 3 | King George V Playing Fields |
00:00 | West District Men Division 1 | Uddingston Hockey Club Mens 3 | V | Ayr Hockey Club Mens 1 | Uddingston Cricket and Sports Club |
00:00 | West District Men Division 1 | Strathclyde University Mens Hockey Club Mens 2 | V | Western Wildcats Hockey Club Mens 3 | Millerston |
12:00 | West District Men Division 1 | Rottenrow Blue Sox Hockey Club Men's 1s | V | Helensburgh Hockey Club Mens 1 | Glasgow National Hockey Centre (GNHC) |
14:00 | West District Men Division 1 | Clydesdale Hockey Club Mens 3 | V | Kelburne Hockey Club Mens 3 | Titwood |
