Saturday, Dec 07, 2019 |
---|
13:00 | Women's Premiership | Edinburgh University Womens Hockey Club Ladies I | V | Glasgow University Women's Hockey Club Ladies I | Peffermill |
Umpires: Kristie Burnett, Joseph Demetrios | Officials: |
09:15 | Men's Indoor National League 1 | Dunfermline Carnegie Hockey Club Indoor I | V | Grove Menzieshill Hockey Club Men Indoor I | Bells Sports Centre |
Umpires: David Sweetman, Lewis White | Officials: | Umpire Coach: John Heron |
10:10 | Men's Indoor National League 1 | Western Wildcats Hockey Club Indoor I | V | Uddingston Hockey Club Indoor I | Bells Sports Centre |
Umpires: Gavin Cruickshanks, Richard Oakenfull | Officials: | Umpire Coach: John Heron |
11:05 | Men's Indoor National League 1 | Dundee Wanderers Hockey Club Indoor I | V | Clydesdale Indoor Mens 1 | Bells Sports Centre |
Umpires: David Sweetman, Lewis White | Officials: | Umpire Coach: John Heron |
12:00 | Men's Indoor National League 1 | Grange Hockey Indoor I | V | Inverleith Hockey Club Mens Indoor 1 | Bells Sports Centre |
Umpires: Gavin Cruickshanks, Richard Oakenfull | Officials: | Umpire Coach: John Heron |
12:55 | Men's Indoor National League 1 | Dunfermline Carnegie Hockey Club Indoor I | V | Uddingston Hockey Club Indoor I | Bells Sports Centre |
Umpires: Alexander Fedenczuk, Martin Monaghan | Officials: | Umpire Coach: Ged Curran |
13:50 | Men's Indoor National League 1 | Grove Menzieshill Hockey Club Men Indoor I | V | Western Wildcats Hockey Club Indoor I | Bells Sports Centre |
Umpires: Neil McAlpine, Fraser Bell | Officials: | Umpire Coach: Ged Curran |
14:45 | Men's Indoor National League 1 | Dundee Wanderers Hockey Club Indoor I | V | Inverleith Hockey Club Mens Indoor 1 | Bells Sports Centre |
Umpires: Fraser Bell, Martin Monaghan | Officials: | Umpire Coach: Ged Curran |
15:40 | Men's Indoor National League 1 | Clydesdale Indoor Mens 1 | V | Grange Hockey Indoor I | Bells Sports Centre |
Umpires: Alexander Fedenczuk, Neil McAlpine | Officials: | Umpire Coach: Ged Curran |
16:35 | Men's Indoor National League 1 | Dunfermline Carnegie Hockey Club Indoor I | V | Western Wildcats Hockey Club Indoor I | Bells Sports Centre |
Umpires: Neil McAlpine, Alexander Fedenczuk | Officials: |
09:15 | Men's Indoor National League 2 | Falkirk and Linlithgow Hockey Club Indoor I | V | Grove Menzieshill Hockey Club Men Indoor II | The Peak - Stirling |
Umpires: Ross Dixon, Keith Joss | Officials: |
10:10 | Men's Indoor National League 2 | FMGM Monarchs Hockey Club Indoor I | V | Kelburne Hockey Club Indoor Gents 1st XI | The Peak - Stirling |
Umpires: Ross Anderson, Matthew Deighan | Officials: |
11:05 | Men's Indoor National League 2 | Stepps Hockey Club Indoor I | V | Inverleith Hockey Club Mens Indoor 2 | The Peak - Stirling |
Umpires: Martin Boag, Keith Joss | Officials: |
12:00 | Men's Indoor National League 2 | The Watsonian Hockey Club Men's 1st Indoor | V | Hillhead Hockey Club Indoor I | The Peak - Stirling |
Umpires: Alistair Dick, John Mackenzie | Officials: |
12:55 | Men's Indoor National League 2 | Falkirk and Linlithgow Hockey Club Indoor I | V | Kelburne Hockey Club Indoor Gents 1st XI | The Peak - Stirling |
Umpires: Martin Boag, Ross Dixon | Officials: |
13:50 | Men's Indoor National League 2 | Grove Menzieshill Hockey Club Men Indoor II | V | FMGM Monarchs Hockey Club Indoor I | The Peak - Stirling |
Umpires: David Beattie, Ross Anderson | Officials: |
14:45 | Men's Indoor National League 2 | Stepps Hockey Club Indoor I | V | Hillhead Hockey Club Indoor I | The Peak - Stirling |
Umpires: Alistair Dick, John Mackenzie | Officials: |
15:40 | Men's Indoor National League 2 | Inverleith Hockey Club Mens Indoor 2 | V | The Watsonian Hockey Club Men's 1st Indoor | The Peak - Stirling |
Umpires: David Beattie, Matthew Deighan | Officials: |
16:35 | Men's Indoor National League 2 | Falkirk and Linlithgow Hockey Club Indoor I | V | FMGM Monarchs Hockey Club Indoor I | The Peak - Stirling |
Umpires: Alistair Dick, John Mackenzie | Officials: |
09:15 | Men's Indoor National League 3 | Dundee Wanderers Hockey Club Indoor II | V | Perthshire Hockey Club Men's Indoor I | DISC (Dundee International Sports Centre) |
Umpires: Thomas Dalgarno, Chris Wright | Officials: |
10:10 | Men's Indoor National League 3 | Uddingston Hockey Club Indoor II | V | Western Wildcats Hockey Club Indoor II | DISC (Dundee International Sports Centre) |
Umpires: Theo Upton, Gordon Loudon | Officials: |
11:05 | Men's Indoor National League 3 | The Watsonian Hockey Club Men's 2 Indoor | V | Harris Academy FP Hockey Club Indoor I | DISC (Dundee International Sports Centre) |
Umpires: Thomas Dalgarno, Miles Ede | Officials: |
12:00 | Men's Indoor National League 3 | Grove Menzieshill Hockey Club Men Indoor III | V | Glasgow University Mens Hockey Club Indoor I | DISC (Dundee International Sports Centre) |
Umpires: Chris Wright, Gordon Loudon | Officials: |
12:55 | Men's Indoor National League 3 | Dundee Wanderers Hockey Club Indoor II | V | Western Wildcats Hockey Club Indoor II | DISC (Dundee International Sports Centre) |
Umpires: Thomas Dalgarno, Theo Upton | Officials: |
13:50 | Men's Indoor National League 3 | Perthshire Hockey Club Men's Indoor I | V | Uddingston Hockey Club Indoor II | DISC (Dundee International Sports Centre) |
Umpires: Alan Wall, Thomas Barton | Officials: |
14:45 | Men's Indoor National League 3 | The Watsonian Hockey Club Men's 2 Indoor | V | Glasgow University Mens Hockey Club Indoor I | DISC (Dundee International Sports Centre) |
Umpires: Benjamin Gibson, Andrew Meikle | Officials: |
15:40 | Men's Indoor National League 3 | Harris Academy FP Hockey Club Indoor I | V | Grove Menzieshill Hockey Club Men Indoor III | DISC (Dundee International Sports Centre) |
Umpires: Alan Wall, Thomas Barton | Officials: |
16:35 | Men's Indoor National League 3 | Dundee Wanderers Hockey Club Indoor II | V | Uddingston Hockey Club Indoor II | DISC (Dundee International Sports Centre) |
Umpires: Andrew Meikle, Benjamin Gibson | Officials: |
15:00 | Women's National League Division 2 | Granite City Wanderers Hockey Club Ladies I | V | Uddingston Hockey Club Ladies I | Aberdeen Sports Village |
Umpires: Danielle-Marie Caddick, Jeremy Sharman | Officials: |
13:30 | North District Men Division 1 | Ellon Hockey Club Mens 1 | V | Highland Hockey Club Mens 2 | Meadows Sports Centre |
00:00 | West District Men Division 2 | Anchor Hockey Club Mens 1 | V | East Kilbride Hockey Club Mens 1 | ON-X Linwood (Sport and Community Centre) |
10:30 | West District Men Division 2 | Uddingston Hockey Club Mens 4 | V | Kelburne Hockey Club Mens 5 | Uddingston Cricket and Sports Club |
13:30 | West District Men Division 2 | Hillhead Hockey Club Mens 4 | V | Giffnock Hockey Club Mens 1 | Anniesland |
14:00 | West District Men Division 2 | Clydesdale Hockey Club Mens 4 | V | Glasgow High Kelvinside Mens Hockey Club Mens 1 | Titwood |
15:00 | West District Men Division 2 | Rottenrow Blue Sox Hockey Club Men's 2s | V | Kelburne Hockey Club Mens 4 | Glasgow National Hockey Centre (GNHC) |
15:00 | West District Men Division 2 | Hillhead Hockey Club Mens 5 | V | Oban Hockey Club Mens 1 | Anniesland |
14:00 | West District Men Division 3 North | Western Wildcats Hockey Club Mens 5 | V | Helensburgh Hockey Club Mens 3 | Auchenhowie |
12:30 | West District Men Division 3 South | Clydesdale Hockey Club Mens 5 | V | Ayr Hockey Club Mens 2 | Titwood |
12:00 | North District Women Division 1 | Ellon Hockey Club Ladies 1 | V | Granite City Wanderers Hockey Club Ladies 3 | Meadows Sports Centre |
12:30 | North District Women Division 1 | Aberdeen Bon Accord MBC Hockey Club Ladies 1 | V | Gordonians Merlins Gordonians 2 | Cults Academy |
13:30 | North District Women Division 1 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 1sts | V | Granite City Wanderers Hockey Club Ladies 2 | Rubislaw |
13:30 | North District Women Division 2 | Aberdeen University Womens Hockey Club Ladies 4 | V | Quasar Hockey Club Ladies 1 | Hillhead |
Sunday, Dec 08, 2019 |
---|
09:15 | Women's Indoor National League 1 | Grange Edinburgh Ladies Hockey Club Indoor I | V | Dundee Wanderers Hockey Club Ladies Indoor 1 | Bells Sports Centre |
Umpires: Maggie Conacher, Niall Tennant | Officials: | Umpire Coach: Jean Duncan |
10:10 | Women's Indoor National League 1 | The Watsonian Hockey Club Ladies 1st Indoor | V | Edinburgh University Womens Hockey Club Indoor I | Bells Sports Centre |
Umpires: Alan Wall, Kerry Nicol | Officials: | Umpire Coach: Jean Duncan |
11:05 | Women's Indoor National League 1 | Grove Menzieshill Hockey Club Ladies Indoor 1 | V | Inverleith Hockey Club Ladies Indoor 1 | Bells Sports Centre |
Umpires: Niall Tennant | Officials: | Umpire Coach: Jean Duncan |
12:00 | Women's Indoor National League 1 | Hillhead Ladies Hockey Club Indoor I | V | Clydesdale Western Ladies Indoor 1 | Bells Sports Centre |
Umpires: Peter Gillespie, Maggie Conacher | Officials: | Umpire Coach: Jean Duncan |
12:55 | Women's Indoor National League 1 | Grange Edinburgh Ladies Hockey Club Indoor I | V | Edinburgh University Womens Hockey Club Indoor I | Bells Sports Centre |
Umpires: Ewan Campbell, Ellen Murray | Officials: |
13:50 | Women's Indoor National League 1 | Dundee Wanderers Hockey Club Ladies Indoor 1 | V | The Watsonian Hockey Club Ladies 1st Indoor | Bells Sports Centre |
Umpires: Alan Wall, Caroline Ellice | Officials: | Umpire Coach: Helen Henderson |
14:45 | Women's Indoor National League 1 | Grove Menzieshill Hockey Club Ladies Indoor 1 | V | Clydesdale Western Ladies Indoor 1 | Bells Sports Centre |
Umpires: Ellen Murray | Officials: | Umpire Coach: Helen Henderson |
15:40 | Women's Indoor National League 1 | Inverleith Hockey Club Ladies Indoor 1 | V | Hillhead Ladies Hockey Club Indoor I | Bells Sports Centre |
Umpires: Peter Gillespie, Kerry Nicol | Officials: | Umpire Coach: Helen Henderson |
16:35 | Women's Indoor National League 1 | Grange Edinburgh Ladies Hockey Club Indoor I | V | The Watsonian Hockey Club Ladies 1st Indoor | Bells Sports Centre |
Umpires: Ewan Campbell, Caroline Ellice | Officials: | Umpire Coach: Helen Henderson |
09:15 | Women's Indoor National League 2 | Aberdeen Bon Accord MBC Hockey Club Ladies Indoor I | V | Clydesdale Western Ladies Indoor 2 | DISC (Dundee International Sports Centre) |
Umpires: Harry Byers, Kareena Cuthbert | Officials: |
10:10 | Women's Indoor National League 2 | Western Wildcats Hockey Club Ladies Indoor I | V | Grove Menzieshill Hockey Club Ladies Indoor 2 | DISC (Dundee International Sports Centre) |
Umpires: Hazel Cowan, Douglas McEwan | Officials: |
11:05 | Women's Indoor National League 2 | Dundee Wanderers Hockey Club Ladies Indoor 2 | V | Edinburgh Hockey Club Cala Ladies Indoor | DISC (Dundee International Sports Centre) |
Umpires: Rosina Barton, Sandy Keith | Officials: |
12:00 | Women's Indoor National League 2 | Granite City Wanderers Hockey Club Ladies Indoor 1 | V | Inverleith Hockey Club Ladies Indoor 2 | DISC (Dundee International Sports Centre) |
Umpires: Harry Byers | Officials: |
12:55 | Women's Indoor National League 2 | Aberdeen Bon Accord MBC Hockey Club Ladies Indoor I | V | Grove Menzieshill Hockey Club Ladies Indoor 2 | DISC (Dundee International Sports Centre) |
Umpires: George Guy, Kareena Cuthbert | Officials: |
13:50 | Women's Indoor National League 2 | Clydesdale Western Ladies Indoor 2 | V | Western Wildcats Hockey Club Ladies Indoor I | DISC (Dundee International Sports Centre) |
Umpires: Rosina Barton | Officials: |
14:45 | Women's Indoor National League 2 | Dundee Wanderers Hockey Club Ladies Indoor 2 | V | Inverleith Hockey Club Ladies Indoor 2 | DISC (Dundee International Sports Centre) |
Umpires: Douglas McEwan, Sandy Keith | Officials: |
15:40 | Women's Indoor National League 2 | Edinburgh Hockey Club Cala Ladies Indoor | V | Granite City Wanderers Hockey Club Ladies Indoor 1 | DISC (Dundee International Sports Centre) |
Umpires: Hazel Cowan, Harry Byers | Officials: |
16:35 | Women's Indoor National League 2 | Aberdeen Bon Accord MBC Hockey Club Ladies Indoor I | V | Western Wildcats Hockey Club Ladies Indoor I | DISC (Dundee International Sports Centre) |
Umpires: George Guy | Officials: |
00:00 | North District Men Division 2 | Granite City Wanderers Hockey Club Mens 3 | V | Aberdeen University Mens Hockey Club Mens 3 | POSTPONED |
00:00 | North District Men Division 2 | Gordonians Mens 5 | V | Aberdeen Hockey Club Mens 2 | POSTPONED |
00:00 | North District Men Division 2 | Gordonians Mens 4 | V | Aberdeen Grammar School Former Pupils Hockey Club Mens 3 | POSTPONED |
13:30 | North District Men Division 2 | Granite City Wanderers Hockey Club Mens 2 | V | Quasar Hockey Club Men 1 | Rubislaw |
00:00 | North District Women Division 2 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2nds | V | Granite City Wanderers Hockey Club Ladies 4 | POSTPONED |
12:00 | North District Women Division 2 | Aberdeen Hockey Club Ladies 2 | V | Ellon Hockey Club Ladies 2 | Rubislaw |
12:30 | North District Women Division 2 | Highland Hockey Club Ladies 2 | V | Granite City Wanderers Hockey Club Ladies 5 | Bught Park Astro |
12:30 | North District Women Division 2 | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | V | Gordonians Merlins Gordonians 3 | Cults Academy |
14:30 | North District Women Division 2 | Highland Hockey Club Ladies 2 | V | Granite City Wanderers Hockey Club Ladies 4 | Bught Park Astro |
Saturday, Dec 14, 2019 |
---|
09:15 | Men's Indoor National League 1 | Inverleith Hockey Club Mens Indoor 1 | V | Dunfermline Carnegie Hockey Club Indoor I | Bells Sports Centre |
Umpires: Gavin Cruickshanks, Lewis White | Officials: | Umpire Coach: John Heron |
10:10 | Men's Indoor National League 1 | Grange Hockey Indoor I | V | Grove Menzieshill Hockey Club Men Indoor I | Bells Sports Centre |
Umpires: Neil McAlpine, Martin Monaghan | Officials: | Umpire Coach: John Heron |
11:05 | Men's Indoor National League 1 | Clydesdale Indoor Mens 1 | V | Western Wildcats Hockey Club Indoor I | Bells Sports Centre |
Umpires: Gavin Cruickshanks, Lewis White | Officials: | Umpire Coach: John Heron |
12:00 | Men's Indoor National League 1 | Dundee Wanderers Hockey Club Indoor I | V | Uddingston Hockey Club Indoor I | Bells Sports Centre |
Umpires: Neil McAlpine, Fraser Bell | Officials: | Umpire Coach: John Heron |
12:55 | Men's Indoor National League 1 | Grange Hockey Indoor I | V | Dunfermline Carnegie Hockey Club Indoor I | Bells Sports Centre |
Umpires: Fraser Munro, Martin Monaghan | Officials: | Umpire Coach: John Heron |
13:50 | Men's Indoor National League 1 | Inverleith Hockey Club Mens Indoor 1 | V | Grove Menzieshill Hockey Club Men Indoor I | Bells Sports Centre |
Umpires: Ian Diamond, Fraser Bell | Officials: | Umpire Coach: Ged Curran |
14:45 | Men's Indoor National League 1 | Uddingston Hockey Club Indoor I | V | Clydesdale Indoor Mens 1 | Bells Sports Centre |
Umpires: Richard Oakenfull, Tim Hart | Officials: | Umpire Coach: Ged Curran |
15:40 | Men's Indoor National League 1 | Western Wildcats Hockey Club Indoor I | V | Dundee Wanderers Hockey Club Indoor I | Bells Sports Centre |
Umpires: Ian Diamond, Martin Monaghan | Officials: | Umpire Coach: Ged Curran |
16:35 | Men's Indoor National League 1 | Clydesdale Indoor Mens 1 | V | Inverleith Hockey Club Mens Indoor 1 | Bells Sports Centre |
Umpires: Richard Oakenfull, Tim Hart | Officials: | Umpire Coach: Ged Curran |
17:30 | Men's Indoor National League 1 | Grove Menzieshill Hockey Club Men Indoor I | V | Uddingston Hockey Club Indoor I | Bells Sports Centre |
Umpires: Fraser Munro, Richard Oakenfull | Officials: |
09:15 | Men's Indoor National League 2 | Stepps Hockey Club Indoor I | V | Grove Menzieshill Hockey Club Men Indoor II | The Peak - Stirling |
Umpires: Keith Joss, David Beattie | Officials: |
10:10 | Men's Indoor National League 2 | The Watsonian Hockey Club Men's 1st Indoor | V | Kelburne Hockey Club Indoor Gents 1st XI | The Peak - Stirling |
Umpires: Alistair Dick, Ross Anderson | Officials: |
11:05 | Men's Indoor National League 2 | Hillhead Hockey Club Indoor I | V | FMGM Monarchs Hockey Club Indoor I | The Peak - Stirling |
Umpires: Keith Joss, David Beattie | Officials: |
12:00 | Men's Indoor National League 2 | Grove Menzieshill Hockey Club Men Indoor II | V | Inverleith Hockey Club Mens Indoor 2 | The Peak - Stirling |
Umpires: Martin Boag, Ross Dixon | Officials: |
12:55 | Men's Indoor National League 2 | Falkirk and Linlithgow Hockey Club Indoor I | V | Stepps Hockey Club Indoor I | The Peak - Stirling |
Umpires: Sam Cowan, John Mackenzie | Officials: |
13:50 | Men's Indoor National League 2 | FMGM Monarchs Hockey Club Indoor I | V | The Watsonian Hockey Club Men's 1st Indoor | The Peak - Stirling |
Umpires: Ross Anderson, John Mackenzie | Officials: |
14:45 | Men's Indoor National League 2 | Kelburne Hockey Club Indoor Gents 1st XI | V | Hillhead Hockey Club Indoor I | The Peak - Stirling |
Umpires: Martin Boag, Alistair Dick | Officials: |
15:40 | Men's Indoor National League 2 | Inverleith Hockey Club Mens Indoor 2 | V | Falkirk and Linlithgow Hockey Club Indoor I | The Peak - Stirling |
Umpires: John Mackenzie, Sam Cowan | Officials: |
16:35 | Men's Indoor National League 2 | Stepps Hockey Club Indoor I | V | The Watsonian Hockey Club Men's 1st Indoor | The Peak - Stirling |
Umpires: Ross Dixon, Alistair Dick | Officials: |
09:15 | Men's Indoor National League 3 | The Watsonian Hockey Club Men's 2 Indoor | V | Perthshire Hockey Club Men's Indoor I | DISC (Dundee International Sports Centre) |
Umpires: Benjamin Gibson, James Adshead | Officials: |
10:10 | Men's Indoor National League 3 | Grove Menzieshill Hockey Club Men Indoor III | V | Western Wildcats Hockey Club Indoor II | DISC (Dundee International Sports Centre) |
Umpires: Ally Blair, Andrew Fleming | Officials: |
11:05 | Men's Indoor National League 3 | Glasgow University Mens Hockey Club Indoor I | V | Uddingston Hockey Club Indoor II | DISC (Dundee International Sports Centre) |
Umpires: Alan Wall, Arnie Sathiyamoorthy | Officials: |
12:00 | Men's Indoor National League 3 | Perthshire Hockey Club Men's Indoor I | V | Harris Academy FP Hockey Club Indoor I | DISC (Dundee International Sports Centre) |
Umpires: James Adshead, Benjamin Gibson | Officials: |
12:55 | Men's Indoor National League 3 | Dundee Wanderers Hockey Club Indoor II | V | The Watsonian Hockey Club Men's 2 Indoor | DISC (Dundee International Sports Centre) |
Umpires: Andrew Fleming, Shaun Craig | Officials: |
13:50 | Men's Indoor National League 3 | Uddingston Hockey Club Indoor II | V | Grove Menzieshill Hockey Club Men Indoor III | DISC (Dundee International Sports Centre) |
Umpires: Peter Gillespie, Gordon Loudon | Officials: |
14:45 | Men's Indoor National League 3 | Western Wildcats Hockey Club Indoor II | V | Glasgow University Mens Hockey Club Indoor I | DISC (Dundee International Sports Centre) |
Umpires: Alan Wall, Arnie Sathiyamoorthy | Officials: |
15:40 | Men's Indoor National League 3 | Harris Academy FP Hockey Club Indoor I | V | Dundee Wanderers Hockey Club Indoor II | DISC (Dundee International Sports Centre) |
Umpires: Peter Gillespie, Shaun Craig | Officials: |
16:35 | Men's Indoor National League 3 | The Watsonian Hockey Club Men's 2 Indoor | V | Grove Menzieshill Hockey Club Men Indoor III | DISC (Dundee International Sports Centre) |
Umpires: Ally Blair, Gordon Loudon | Officials: |
10:10 | Men's Indoor Regional League 1 | Clydesdale Indoor Mens 2 | V | Chest Heart & Stroke Scotland ASHC Mens 1 | Academy Of Sport And Wellbeing (Perth College UHI) |
10:10 | Men's Indoor Regional League 1 | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | V | Dunfermline Carnegie Hockey Club Indoor II | Bells Sports Centre |
11:05 | Men's Indoor Regional League 1 | Inverleith Hockey Club Mens Indoor 3 | V | Kelburne Hockey Club Indoor Gents 2nd XI | Academy Of Sport And Wellbeing (Perth College UHI) |
11:05 | Men's Indoor Regional League 1 | Grange Hockey Indoor II | V | Granite City Wanderers Hockey Club Mens Indoor 1 | Bells Sports Centre |
12:00 | Men's Indoor Regional League 1 | Hillhead Hockey Club Indoor II | V | Stirling Wanderers Hockey Club Men's Indoor | Academy Of Sport And Wellbeing (Perth College UHI) |
12:00 | Men's Indoor Regional League 1 | Falkirk and Linlithgow Hockey Club Indoor II | V | Western Wildcats Hockey Club Indoor II | Bells Sports Centre |
12:55 | Men's Indoor Regional League 1 | Chest Heart & Stroke Scotland ASHC Mens 1 | V | Inverleith Hockey Club Mens Indoor 3 | Academy Of Sport And Wellbeing (Perth College UHI) |
12:55 | Men's Indoor Regional League 1 | Granite City Wanderers Hockey Club Mens Indoor 1 | V | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | Bells Sports Centre |
13:50 | Men's Indoor Regional League 1 | Kelburne Hockey Club Indoor Gents 2nd XI | V | Stirling Wanderers Hockey Club Men's Indoor | Academy Of Sport And Wellbeing (Perth College UHI) |
13:50 | Men's Indoor Regional League 1 | Dunfermline Carnegie Hockey Club Indoor II | V | Grange Hockey Indoor II | Bells Sports Centre |
14:45 | Men's Indoor Regional League 1 | Clydesdale Indoor Mens 2 | V | Hillhead Hockey Club Indoor II | Academy Of Sport And Wellbeing (Perth College UHI) |
14:45 | Men's Indoor Regional League 1 | Erskine Stewarts Melville Hockey Club Mens Indoor 1 | V | Falkirk and Linlithgow Hockey Club Indoor II | Bells Sports Centre |
15:40 | Men's Indoor Regional League 1 | Stirling Wanderers Hockey Club Men's Indoor | V | Chest Heart & Stroke Scotland ASHC Mens 1 | Academy Of Sport And Wellbeing (Perth College UHI) |
15:40 | Men's Indoor Regional League 1 | Western Wildcats Hockey Club Indoor II | V | Dunfermline Carnegie Hockey Club Indoor II | Bells Sports Centre |
16:35 | Men's Indoor Regional League 1 | Inverleith Hockey Club Mens Indoor 3 | V | Hillhead Hockey Club Indoor II | Academy Of Sport And Wellbeing (Perth College UHI) |
16:35 | Men's Indoor Regional League 1 | Grange Hockey Indoor II | V | Falkirk and Linlithgow Hockey Club Indoor II | Bells Sports Centre |
00:00 | West District Men Division 2 | Kelburne Hockey Club Mens 4 | V | Oban Hockey Club Mens 1 | Glasgow National Hockey Centre (GNHC) |
Sunday, Dec 15, 2019 |
---|
09:15 | Women's Indoor National League 1 | Clydesdale Western Ladies Indoor 1 | V | Grange Edinburgh Ladies Hockey Club Indoor I | Bells Sports Centre |
10:10 | Women's Indoor National League 1 | Hillhead Ladies Hockey Club Indoor I | V | Dundee Wanderers Hockey Club Ladies Indoor 1 | Bells Sports Centre |
11:05 | Women's Indoor National League 1 | Inverleith Hockey Club Ladies Indoor 1 | V | The Watsonian Hockey Club Ladies 1st Indoor | Bells Sports Centre |
12:00 | Women's Indoor National League 1 | Grove Menzieshill Hockey Club Ladies Indoor 1 | V | Edinburgh University Womens Hockey Club Indoor I | Bells Sports Centre |
12:55 | Women's Indoor National League 1 | Hillhead Ladies Hockey Club Indoor I | V | Grange Edinburgh Ladies Hockey Club Indoor I | Bells Sports Centre |
13:50 | Women's Indoor National League 1 | Clydesdale Western Ladies Indoor 1 | V | Dundee Wanderers Hockey Club Ladies Indoor 1 | Bells Sports Centre |
14:45 | Women's Indoor National League 1 | Edinburgh University Womens Hockey Club Indoor I | V | Inverleith Hockey Club Ladies Indoor 1 | Bells Sports Centre |
15:40 | Women's Indoor National League 1 | The Watsonian Hockey Club Ladies 1st Indoor | V | Grove Menzieshill Hockey Club Ladies Indoor 1 | Bells Sports Centre |
16:35 | Women's Indoor National League 1 | Inverleith Hockey Club Ladies Indoor 1 | V | Clydesdale Western Ladies Indoor 1 | Bells Sports Centre |
17:30 | Women's Indoor National League 1 | Dundee Wanderers Hockey Club Ladies Indoor 1 | V | Edinburgh University Womens Hockey Club Indoor I | Bells Sports Centre |
09:15 | Women's Indoor National League 2 | Dundee Wanderers Hockey Club Ladies Indoor 2 | V | Clydesdale Western Ladies Indoor 2 | DISC (Dundee International Sports Centre) |
10:10 | Women's Indoor National League 2 | Granite City Wanderers Hockey Club Ladies Indoor 1 | V | Grove Menzieshill Hockey Club Ladies Indoor 2 | DISC (Dundee International Sports Centre) |
11:05 | Women's Indoor National League 2 | Inverleith Hockey Club Ladies Indoor 2 | V | Western Wildcats Hockey Club Ladies Indoor I | DISC (Dundee International Sports Centre) |
12:00 | Women's Indoor National League 2 | Clydesdale Western Ladies Indoor 2 | V | Edinburgh Hockey Club Cala Ladies Indoor | DISC (Dundee International Sports Centre) |
12:55 | Women's Indoor National League 2 | Aberdeen Bon Accord MBC Hockey Club Ladies Indoor I | V | Dundee Wanderers Hockey Club Ladies Indoor 2 | DISC (Dundee International Sports Centre) |
13:50 | Women's Indoor National League 2 | Western Wildcats Hockey Club Ladies Indoor I | V | Granite City Wanderers Hockey Club Ladies Indoor 1 | DISC (Dundee International Sports Centre) |
14:45 | Women's Indoor National League 2 | Grove Menzieshill Hockey Club Ladies Indoor 2 | V | Inverleith Hockey Club Ladies Indoor 2 | DISC (Dundee International Sports Centre) |
15:40 | Women's Indoor National League 2 | Edinburgh Hockey Club Cala Ladies Indoor | V | Aberdeen Bon Accord MBC Hockey Club Ladies Indoor I | DISC (Dundee International Sports Centre) |
16:35 | Women's Indoor National League 2 | Dundee Wanderers Hockey Club Ladies Indoor 2 | V | Granite City Wanderers Hockey Club Ladies Indoor 1 | DISC (Dundee International Sports Centre) |
09:15 | Women's Indoor National League 3 | Stirling Wanderers Hockey Club Ladies Indoor 1 | V | Perthshire Hockey Club Ladies Indoor I | Bells Sports Centre |
10:10 | Women's Indoor National League 3 | The Watsonian Hockey Club Ladies 2 Indoor | V | Fjordhus Reivers Hockey Club Ladies I | Bells Sports Centre |
11:05 | Women's Indoor National League 3 | Falkirk and Linlithgow Hockey Club Ladies Indoor 1 | V | Uddingston Hockey Club Ladies Indoor I | Bells Sports Centre |
12:00 | Women's Indoor National League 3 | Erskine Stewarts Melville Hockey Club Indoor Ladies I | V | Kelburne Hockey Club Indoor Ladies 2nd XI | Bells Sports Centre |
12:55 | Women's Indoor National League 3 | Stirling Wanderers Hockey Club Ladies Indoor 1 | V | Fjordhus Reivers Hockey Club Ladies I | Bells Sports Centre |
13:50 | Women's Indoor National League 3 | Perthshire Hockey Club Ladies Indoor I | V | The Watsonian Hockey Club Ladies 2 Indoor | Bells Sports Centre |
14:45 | Women's Indoor National League 3 | Falkirk and Linlithgow Hockey Club Ladies Indoor 1 | V | Kelburne Hockey Club Indoor Ladies 2nd XI | Bells Sports Centre |
15:40 | Women's Indoor National League 3 | Uddingston Hockey Club Ladies Indoor I | V | Erskine Stewarts Melville Hockey Club Indoor Ladies I | Bells Sports Centre |
16:35 | Women's Indoor National League 3 | Stirling Wanderers Hockey Club Ladies Indoor 1 | V | The Watsonian Hockey Club Ladies 2 Indoor | Bells Sports Centre |
Saturday, Dec 21, 2019 |
---|
09:15 | Men's Indoor National League 1 | Dundee Wanderers Hockey Club Indoor I | V | Grove Menzieshill Hockey Club Men Indoor I | Bells Sports Centre |
10:10 | Men's Indoor National League 1 | Grange Hockey Indoor I | V | Uddingston Hockey Club Indoor I | Bells Sports Centre |
11:05 | Men's Indoor National League 1 | Inverleith Hockey Club Mens Indoor 1 | V | Western Wildcats Hockey Club Indoor I | Bells Sports Centre |
