Saturday, Mar 31, 2018 |
---|
North District Men Division 1 | Aberdeen University Mens Hockey Club Mens 3 | 0 | 9 | Aberdeen Grammar School Former Pupils Hockey Club Mens 2 | Aberdeen Sports Village |
North District Men Division 1 | Granite City Wanderers Hockey Club Mens 2 | P | P | Aberdeen University Mens Hockey Club Mens 2 | Aberdeen Sports Village |
North District Men Division 1 | Highland Hockey Club Mens 2 | 0 | 7 | Aberdeen Standard Gordonians Mens 3 | Bught Park Astro |
North District Men Division 2 | Aberdeenshire South Hockey Club Mens 1 | P | P | Aberdeen University Mens Hockey Club Mens 4 | Portlethen Academy |
North District Men Division 2 | Aberdeen Hockey Club Mens 1 | P | P | Aberdeen Standard Gordonians Mens 5 | Hillhead |
West District Men Division 1 | Glasgow Academicals Mens Hockey Club Mens 1 | 0 | 5 | Clydesdale Hockey Club Mens 3 | Lower Windyedge |
West District Men Division 3 | Clydesdale Hockey Club Mens 4 | 3 | 2 | Helensburgh Hockey Club Mens 3 | Titwood |
West District Men Division 4 | Giffnock Hockey Club Mens 3 | 3 | 2 | Ayr Hockey Club Mens 2 | Eastwood High School |
North District Ladies Division 1 | Aberdeen University Womens Hockey Club Ladies 3 | 0 | 5 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 1 | Aberdeen Sports Village |
North District Ladies Division 1 | Aberdeen University Womens Hockey Club Ladies 2 | 0 | 5 | Aberdeen Standard Merlins Gordonians Ladies 2 | Aberdeen Sports Village |
North District Ladies Division 1 | Ellon Hockey Club Ladies 1 | 1 | 2 | Aberdeen Bon Accord MBC Hockey Club Ladies 1 | Meadows Sports Centre |
Thursday, Mar 29, 2018 |
---|
West District Men Division 2 | Kelburne Hockey Club Mens 4 | 3 | 1 | Giffnock Hockey Club Mens 1 | Glasgow National Hockey Centre (GNHC) |
Wednesday, Mar 28, 2018 |
---|
West District Men Division 2 | Strathclyde University Mens Hockey Club Mens 2 | 6 | 5 | Helensburgh Hockey Club Mens 1 | Stepps Playing Fields |
North District Ladies Division 1 | Aberdeen University Womens Hockey Club Ladies 3 | 0 | 4 | Aberdeen University Womens Hockey Club Ladies 2 | Aberdeen Sports Village |
Women's Championship League Division 1 | Stirling University Ladies Hockey Club Ladies I | 1 | 2 | Clydesdale Western Ladies 2 | Gannochy |
Women's Scottish Cup | Hillhead Ladies Hockey Club Ladies 1 | 1 | 2 | Glasgow High Kelvinside Ladies Hockey Club Ladies I | Upper Windyedge |
Tuesday, Mar 27, 2018 |
---|
North District Ladies Division 1 | Granite City Wanderers Hockey Club Ladies 2 | 4 | 0 | Aberdeen University Womens Hockey Club Ladies 3 | Aberdeen Sports Village |
North District Ladies Division 2 | Aberdeen Standard Merlins Gordonians Ladies 3 | 0 | 2 | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | Robert Gordon's College (Countesswells) |
Sunday, Mar 25, 2018 |
---|
Men's National League Division 1 | Hillhead Hockey Club Mens 1 | 3 | 2 | Dundee Wanderers Hockey Club Mens I | Anniesland |
Men's National League Division 1 | Inverleith Hockey Club Mens I | 3 | 6 | Uddingston Hockey Club Mens 1 | Peffermill |
Men's National League Division 1 | Kelburne Hockey Club Mens 1 | 3 | 3 | Grove Menzieshill Hockey Club Mens I | Glasgow Green National Hockey Centre |
Men's National League Division 2 | Glasgow University Mens Hockey Club Mens 1 | 4 | 1 | Falkirk and Linlithgow Hockey Club Mens I | Garscube |
Men's National League Division 2 | Stepps Hockey Club Mens 1 | 4 | 4 | Perthshire Hockey Club Mens 1 | Glasgow Green National Hockey Centre |
Men's National League Division 2 | Granite City Wanderers Hockey Club Mens 1 | 13 | 0 | Harris Academy FP Hockey Club Mens I | Aberdeen Sports Village |
Men's National League Division 3 | FMGM Monarchs Hockey Club Men's 1 | 5 | 0 | Aberdeen University Mens Hockey Club Mens 1 | Dalnacraig |
Women's National League Division 1 | Hillhead Ladies Hockey Club Ladies 1 | 0 | 3 | Dundee Wanderers Hockey Club Ladies I | Glasgow Green National Hockey Centre |
Women's National League Division 2 | Inverleith Hockey Club Ladies I | 3 | 0 | Aberdeen University Womens Hockey Club Ladies 1 | Edinburgh Academy Pitch |
Men's Regional League Division 1 | Grange Hockey Mens 2 | 2 | 3 | Western Wildcats Hockey Club Mens 2 | Fettes College |
Men's Regional League Division 1 | Watsonians Hockey Club Mens 2 | 5 | 1 | Kelburne Hockey Club Mens 2 | Peffermill |
Men's Regional League Division 1 | Edinburgh University Mens Hockey Club Mens 2 | 5 | 1 | Grange Hockey Mens 3 | Peffermill |
Men's Regional League Division 1 | Uddingston Hockey Club Mens 2 | 3 | 0 | Grove Menzieshill Hockey Club Mens 2 | Uddingston Cricket and Sports Club |
Men's Regional League Division 2 | Inverleith Hockey Club Mens 2 | 1 | 1 | Edinburgh University Mens Hockey Club Mens 3 | Peffermill |
Men's Regional League Division 2 | Glasgow University Mens Hockey Club Mens 2 | V | Hillhead Hockey Club Mens 3 | Garscube |
Men's Regional League Division 2 | Dundee Wanderers Hockey Club Mens 2 | 5 | 0 | Falkirk and Linlithgow Hockey Club Mens 2 | Forthbank Hockey Pitch |
North District Men Division 1 | Highland Hockey Club Mens 2 | 5 | 0 | Granite City Wanderers Hockey Club Mens 2 | Bught Park Astro |
North District Men Division 2 | Aberdeen Grammar School Former Pupils Hockey Club Mens 4 | 2 | 6 | Granite City Wanderers Hockey Club Mens 4 | Rubislaw |
North District Men Division 2 | Aberdeen Hockey Club Tigers (Mens 2s) | 0 | 1 | Granite City Wanderers Hockey Club Mens 5 | Hillhead |
North District Men Division 2 | Aberdeen Standard Gordonians Mens 5 | 0 | 2 | Aberdeen Standard Gordonians Mens 4 | Robert Gordon's College (Countesswells) |
West District Men Division 2 | Rottenrow Blue Sox Hockey Club Mens 2 | 1 | 0 | Glasgow University Mens Hockey Club Mens 3 | Glasgow Green National Hockey Centre |
North District Ladies Division 1 | Granite City Wanderers Hockey Club Ladies 3 | 0 | 2 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 1 | Aberdeen Sports Village |
North District Ladies Division 1 | Aberdeen Standard Merlins Gordonians Ladies 2 | 8 | 0 | Aberdeen University Womens Hockey Club Ladies 3 | Robert Gordon's College (Countesswells) |
North District Ladies Division 1 | Granite City Wanderers Hockey Club Ladies 2 | 1 | 1 | Highland Hockey Club Ladies 1 | Aberdeen Sports Village |
North District Ladies Division 2 | Aberdeen Hockey Club Ladies 2 | 6 | 0 | Granite City Wanderers Hockey Club Ladies 4 | Hillhead |
North District Ladies Division 2 | Aberdeen University Womens Hockey Club Ladies 4 | 1 | 2 | Granite City Wanderers Hockey Club Ladies 5 | Hillhead |
Women's Championship League Division 1 | Clydesdale Western Ladies 3 | 5 | 0 | Watsonians Hockey Club Ladies II | Titwood |
Women's Championship League Division 1 | Waverley Inveresk Trinity Hockey Club Ladies 1 | 0 | 3 | Clydesdale Western Ladies 2 | Bangholm Recreation Ground |
Women's Championship League Division 1 | George Heriots Former Pupils Ladies Hockey Club Ladies I | 1 | 1 | Grove Menzieshill Hockey Club Ladies 2 | Mary Erskine's School |
Women's Championship League Division 2 | Ayr Hockey Club Ladies I | 1 | 2 | Uddingston Hockey Club Ladies I | Wellington School |
Women's Championship League Division 2 | University of Strathclyde Women's Hockey Club Ladies 1 | 4 | 1 | Grange Edinburgh Ladies Hockey Club Ladies 2 | Stepps Playing Fields |
Women's Championship League Division 2 | Dundee University Ladies Hockey Club Ladies 2 | 1 | 4 | Kelburne Hockey Club Ladies II | Riverside Sports Grounds |
Men's District Cup | Fidra Lions Hockey Club Mens 1 | 1 | 7 | Hillhead Hockey Club Mens 2 | Meadowmill Sports Centre |
Women's District Cup | Hillhead Ladies Hockey Club Ladies 2 | 2 | 0 | Livingston & West Lothian Hockey Club Ladies 1 | Upper Windyedge |
Women's District Cup | Shetland Hockey Club Ladies 1 | 2 (4) | 2 (5) | Edinburgh University Womens Hockey Club Ladies 4 | Aberdeen Sports Village |
Women's District Plate | Perthshire Hockey Club Ladies II | 1 (1) | 1 (2) | Ellon Hockey Club Ladies 1 | Kilgraston School |
Saturday, Mar 24, 2018 |
---|
Men's National League Division 1 | Western Wildcats Hockey Club Mens I | 1 | 2 | Clydesdale Hockey Club Mens 1 | Auchenhowie |
Men's National League Division 1 | Kelburne Hockey Club Mens 1 | 5 | 3 | Grange Hockey Mens I | Glasgow Green National Hockey Centre |
Men's National League Division 1 | Grove Menzieshill Hockey Club Mens I | 7 | 0 | Inverleith Hockey Club Mens I | DISC (Dundee International Sports Centre) |
Men's National League Division 1 | Edinburgh University Mens Hockey Club Mens I | 1 | 1 | Dundee Wanderers Hockey Club Mens I | Peffermill |
Men's National League Division 1 | Uddingston Hockey Club Mens 1 | 3 | 4 | Hillhead Hockey Club Mens 1 | Uddingston Cricket and Sports Club |
Men's National League Division 2 | Harris Academy FP Hockey Club Mens I | 1 | 2 | Glasgow University Mens Hockey Club Mens 1 | DISC (Dundee International Sports Centre) |
Men's National League Division 2 | Aberdeen Standard Gordonians Mens I | 3 | 0 | Dunfermline Carnegie Hockey Club Mens I | Robert Gordon's College (Countesswells) |
Men's National League Division 2 | Watsonians Hockey Club Mens 1 | 4 | 0 | Granite City Wanderers Hockey Club Mens 1 | Tipperlinn (George Watsons College) |
Men's National League Division 2 | Stepps Hockey Club Mens 1 | 3 | 5 | Falkirk and Linlithgow Hockey Club Mens I | Glasgow Green National Hockey Centre |
Men's National League Division 3 | Aberdeen Grammar School Former Pupils Hockey Club Mens 1 | 5 | 0 | FMGM Monarchs Hockey Club Men's 1 | Rubislaw |
Men's National League Division 3 | Stirling University Mens Hockey Club Mens 1 | 2 | 3 | Aberdeen University Mens Hockey Club Mens 1 | Gannochy |
Men's National League Division 3 | Highland Hockey Club Mens 1 | 5 | 0 | Greenock Morton Hockey Club Mens 1 | Bught Park Astro |
Women's National League Division 1 | Western Wildcats Hockey Club Ladies I | V | Clydesdale Western Ladies 1 | Auchenhowie |
Women's National League Division 1 | Kelburne Hockey Club Ladies 1 | 0 | 2 | Grange Edinburgh Ladies Hockey Club Ladies I | Glasgow Green National Hockey Centre |
Women's National League Division 1 | Edinburgh University Womens Hockey Club Ladies I | 1 | 0 | Dundee Wanderers Hockey Club Ladies I | Peffermill |
Women's National League Division 1 | Glasgow High Kelvinside Ladies Hockey Club Ladies I | 2 | 2 | Hillhead Ladies Hockey Club Ladies 1 | Anniesland |
Women's National League Division 2 | Aberdeen Standard Merlins Gordonians Ladies I | 5 | 1 | Edinburgh Hockey Club Ladies I - OUTDOOR | Robert Gordon's College (Countesswells) |
Women's National League Division 2 | Granite City Wanderers Hockey Club Ladies I | 1 | 1 | Aberdeen University Womens Hockey Club Ladies 1 | Aberdeen Sports Village |
Women's National League Division 2 | Dundee University Ladies Hockey Club Ladies I | 2 | 3 | Inverleith Hockey Club Ladies I | Riverside Sports Grounds |
Women's National League Division 2 | Fjordhus Reivers Hockey Club Ladies I | 3 | 3 | Erskine Stewarts Melville Hockey Club Ladies I | Tweedbank |
Men's Regional League Division 1 | Grove Menzieshill Hockey Club Mens 2 | 1 | 3 | Kelburne Hockey Club Mens 2 | Forthbank Hockey Pitch |
Men's Regional League Division 1 | Clydesdale Hockey Club Mens 2 | 4 | 2 | Uddingston Hockey Club Mens 2 | Titwood |
Men's Regional League Division 1 | Western Wildcats Hockey Club Mens 2 | 1 | 5 | Grange Hockey Mens 2 | Auchenhowie |
Men's Regional League Division 1 | Hillhead Hockey Club Mens 2 | 1 | 3 | Edinburgh University Mens Hockey Club Mens 2 | Anniesland |
Men's Regional League Division 2 | Glasgow High Kelvinside Mens Hockey Club Mens 1 | V | Rottenrow Blue Sox Hockey Club Mens 1 | Anniesland |
Men's Regional League Division 2 | Edinburgh University Mens Hockey Club Mens 3 | 7 | 1 | Falkirk and Linlithgow Hockey Club Mens 2 | Peffermill |
Men's Regional League Division 2 | Dundee Wanderers Hockey Club Mens 2 | 2 | 2 | Inverleith Hockey Club Mens 2 | Dalnacraig |
Men's Regional League Division 2 | Stepps Hockey Club Mens 2 | 0 | 5 | Hillhead Hockey Club Mens 3 | Glasgow Green National Hockey Centre |
North District Men Division 1 | Highland Hockey Club Mens 2 | 5 | 0 | Aberdeen University Mens Hockey Club Mens 2 | Bught Park |
North District Men Division 1 | Highland Hockey Club Mens 2 | 5 | 0 | Aberdeen University Mens Hockey Club Mens 3 | Bught Park |
North District Men Division 1 | Aberdeen Standard Gordonians Mens 2 | 5 | 0 | Aberdeen Grammar School Former Pupils Hockey Club Mens 3 | Robert Gordon's College (Countesswells) |
North District Men Division 1 | Aberdeen Standard Gordonians Mens 3 | 2 | 2 | Aberdeen Grammar School Former Pupils Hockey Club Mens 2 | Robert Gordon's College (Countesswells) |
North District Men Division 2 | Aberdeen University Mens Hockey Club Mens 4 | 0 | 4 | Ellon Hockey Club Mens 1 | Hillhead |
North District Men Division 2 | Aberdeen Hockey Club Mens 1 | P | P | Aberdeenshire South Hockey Club Mens 1 | Hillhead |
West District Men Division 1 | Clydesdale Hockey Club Mens 3 | 0 | 0 | Hillhead Hockey Club Mens 4 | Titwood |
West District Men Division 1 | Western Wildcats Hockey Club Mens 3 | 3 | 1 | Ayr Hockey Club Mens 1 | Auchenhowie |
West District Men Division 1 | Glasgow High Kelvinside Mens Hockey Club Mens 2 | 2 | 3 | Dumfries Hockey Club Mens 1 | Old Anniesland |
West District Men Division 1 | Kelburne Hockey Club Mens 3 | 2 | 3 | Uddingston Hockey Club Mens 3 | Glasgow Green National Hockey Centre |
West District Men Division 2 | Glasgow University Mens Hockey Club Mens 3 | 4 | 0 | Giffnock Hockey Club Mens 1 | Garscube |
West District Men Division 2 | Strathclyde University Mens Hockey Club Mens 2 | 5 | 2 | Kelburne Hockey Club Mens 4 | Unknown |
West District Men Division 2 | Hillhead Hockey Club Mens 5 | 1 | 4 | Helensburgh Hockey Club Mens 1 | Old Anniesland |
West District Men Division 2 | East Kilbride Hockey Club Mens 1 | 3 | 0 | Rottenrow Blue Sox Hockey Club Mens 2 | Duncanrig High School |
West District Men Division 2 | Irvine Mens Hockey Club Mens 1 | 2 | 6 | Uddingston Hockey Club Mens 4 | St Matthews Academy |
West District Men Division 3 | Anchor Hockey Club Mens 1 | 5 | 0 | Helensburgh Hockey Club Mens 2 | ON-X Linwood (Sport and Community Centre) |
West District Men Division 3 | Kelburne Hockey Club Mens 5 | 0 | 1 | Clydesdale Hockey Club Mens 4 | Glasgow Green National Hockey Centre |
West District Men Division 3 | Helensburgh Hockey Club Mens 3 | 0 | 7 | Greenock Morton Hockey Club Mens 2 | Hermitage Academy |
West District Men Division 3 | Giffnock Hockey Club Mens 2 | 4 | 0 | Uddingston Hockey Club Mens 5 | Eastwood High School |
West District Men Division 4 | Clydesdale Hockey Club Mens 5 | 1 | 19 | Oban Hockey Club Mens 1 | Titwood |
West District Men Division 4 | Giffnock Hockey Club Mens 3 | 6 | 1 | East Kilbride Hockey Club Mens 2 | Eastwood High School |
West District Men Division 4 | Hillhead Hockey Club Mens 7 | 2 | 2 | Dumfries Hockey Club Mens 2 | Old Anniesland |
North District Ladies Division 1 | Aberdeen University Womens Hockey Club Ladies 3 | 0 | 9 | Granite City Wanderers Hockey Club Ladies 2 | Aberdeen Sports Village |
North District Ladies Division 1 | Ellon Hockey Club Ladies 1 | 2 | 2 | Aberdeen University Womens Hockey Club Ladies 2 | Meadows Sports Centre |
North District Ladies Division 1 | Aberdeen Bon Accord MBC Hockey Club Ladies 1 | 3 | 0 | Aberdeen Hockey Club Ladies 1 | Cults Academy |
North District Ladies Division 2 | Quasar Hockey Club Ladies 1 | 12 | 0 | Ellon Hockey Club Ladies 2 | Elgin Academy |
North District Ladies Division 2 | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2 | 5 | 2 | Aberdeen Standard Merlins Gordonians Ladies 3 | Rubislaw |
North District Ladies Division 2 | Aberdeen Bon Accord MBC Hockey Club Ladies 2 | 3 | 2 | Highland Hockey Club Ladies 2 | Cults Academy |
North District Ladies Division 2 | Granite City Wanderers Hockey Club Ladies 4 | 1 | 2 | Aberdeen University Womens Hockey Club Ladies 4 | Rubislaw |
Women's Championship League Division 1 | Clydesdale Western Ladies 3 | 2 | 2 | Edinburgh University Womens Hockey Club Ladies 3 | Titwood |
Women's Championship League Division 1 | Grove Menzieshill Hockey Club Ladies 2 | 4 | 0 | Stirling University Ladies Hockey Club Ladies I | DISC (Dundee International Sports Centre) |
Women's Championship League Division 1 | Clydesdale Western Ladies 2 | 4 | 0 | George Heriots Former Pupils Ladies Hockey Club Ladies I | Titwood |
Women's Championship League Division 1 | Edinburgh University Womens Hockey Club Ladies 2 | V | Edinburgh Hockey Club Ladies 2 - OUTDOOR | Peffermill |
Women's Championship League Division 1 | Waverley Inveresk Trinity Hockey Club Ladies 1 | V | Haddington Hockey Club Ladies 1 | Edinburgh Academy Pitch |
Women's Championship League Division 2 | Ayr Hockey Club Ladies I | 1 | 1 | Kinross Hockey Club Ladies 1 | Wellington School |
Women's Championship League Division 2 | Kelburne Hockey Club Ladies II | 1 | 4 | Stirling Wanderers Hockey Club Ladies 1 | Glasgow Green National Hockey Centre |
Women's Championship League Division 2 | Erskine Stewarts Melville Hockey Club Ladies II | 10 | 0 | Dundee University Ladies Hockey Club Ladies 2 | Riverside Sports Grounds |
Women's Championship League Division 2 | Perthshire Hockey Club Ladies I | 6 | 0 | Grange Edinburgh Ladies Hockey Club Ladies 2 | Strathallan School |
Coach Logic Girls 1st XI | Mary Erskine/ Stewarts Melville Girls Senior 1 | 0 | 3 | Dollar Academy Girls Senior 1 | Mary Erskine's School |
Coach Logic Girls 1st XI Local Girls | Ross High Girls Senior 1 | V | Trinity Academy Girls Senior 1 Local | Bangholm Recreation Ground |
Coach Logic Girls 2nd XI | St Georges School for Girls Girls Senior 2 | 1 | 1 | Robert Gordons College Girls Senior 2 | St Georges College |
Friday, Mar 23, 2018 |
---|
Men's Regional League Division 1 | Grange Hockey Mens 3 | 0 | 3 | Watsonians Hockey Club Mens 2 | Fettes College |
Thursday, Mar 22, 2018 |
---|
Women's Championship League Division 2 | Perthshire Hockey Club Ladies I | 2 | 4 | Erskine Stewarts Melville Hockey Club Ladies II | Strathallan School |
Women's Championship League Division 2 | Dundee University Ladies Hockey Club Ladies 2 | 3 | 3 | Kinross Hockey Club Ladies 1 | Riverside Sports Grounds |
Women's Scottish Cup | Glasgow University Womens Hockey Club Ladies I | 1 | 8 | Edinburgh University Womens Hockey Club Ladies I | Garscube |
Coach Logic Boys 1st XI | Robert Gordons College Boys Senior 1 | 1 | 6 | Mary Erskine/ Stewarts Melville Boys Senior 1 | Inverleith Playing Fields |
Tuesday, Mar 20, 2018 |
---|
Women's National League Division 2 | Dundee University Ladies Hockey Club Ladies I | 1 | 0 | Aberdeen University Womens Hockey Club Ladies 1 | Riverside Sports Grounds |
North District Ladies Division 1 | Aberdeen University Womens Hockey Club Ladies 2 | 2 | 2 | Aberdeen Hockey Club Ladies 1 | Aberdeen Sports Village |
North District Ladies Division 1 | Aberdeen Bon Accord MBC Hockey Club Ladies 1 | 3 | 1 | Aberdeen University Womens Hockey Club Ladies 3 | Cults Academy |
Monday, Mar 19, 2018 |
---|
West District Men Division 3 | Giffnock Hockey Club Mens 2 | 2 | 3 | Kelburne Hockey Club Mens 5 | Eastwood High School |
Sunday, Mar 18, 2018 |
---|
North District Men Division 2 | Aberdeen Hockey Club Tigers (Mens 2s) | P | P | Granite City Wanderers Hockey Club Mens 4 | Portlethen Academy |
North District Men Division 2 | Aberdeen Grammar School Former Pupils Hockey Club Mens 4 | P | P | Aberdeen University Mens Hockey Club Mens 4 | Rubislaw |
North District Men Division 2 | Granite City Wanderers Hockey Club Mens 5 | P | P | Aberdeen Standard Gordonians Mens 5 | Portlethen Academy |
North District Men Division 2 | Aberdeen Standard Gordonians Mens 4 | 5 | 0 | Aberdeenshire South Hockey Club Mens 1 | Robert Gordon's College (Countesswells) |
North District Ladies Division 1 | Highland Hockey Club Ladies 1 | 5 | 1 | Aberdeen Bon Accord MBC Hockey Club Ladies 1 | Bught Park Astro |
North District Ladies Division 2 | Ellon Hockey Club Ladies 2 | P | P | Aberdeen Grammar School Former Pupils Hockey Club Ladies 2 | Meadows Sports Centre |
North District Ladies Division 2 | Granite City Wanderers Hockey Club Ladies 5 | P | P | Aberdeen Hockey Club Ladies 2 | Hillhead |
Men's Scottish Cup | Clydesdale Hockey Club Mens 1 | V | Kelburne Hockey Club Mens 1 | Titwood |
Women's Scottish Cup | Clydesdale Ladies III | 0 | 2 | Western Wildcats Hockey Club Ladies I | Titwood |
Women's Scottish Plate | Grove Menzieshill Hockey Club Ladies 2 | 5 | 0 | Edinburgh Hockey Club Ladies 2 - OUTDOOR | DISC (Dundee International Sports Centre) |
Men's District Cup | Kelburne Hockey Club Mens 2 | V | Watsonians Hockey Club Mens 2 | Glasgow National Hockey Centre (GNHC) |
Men's District Plate | Aberdeen Grammar School Former Pupils Hockey Club Mens 2 | 5 | 0 | Stirling University Mens Hockey Club Mens 2 | Rubislaw |
Men's District Plate | Anchor Hockey Club Mens 1 | 5 | 0 | Erskine Stewarts Melville Hockey Club Mens 2 | ON-X Linwood (Sport and Community Centre) |
Men's District Plate | Glasgow University Mens Hockey Club Mens 2 | 1 (3) | 1 (1) | Grove Menzieshill Hockey Club Mens 2 | Garscube |
Women's District Cup | East Kilbride Hockey Club Ladies 1 | 0 | 7 | Orkney Ladies 1 | Duncanrig High School |
Men's Reserve Plate | Western Wildcats Hockey Club Mens 3 | 5 | 0 | Kinross Hockey Club Mens 2 | Auchenhowie |
Men's Reserve Plate | Kelburne Hockey Club Mens 4 | 1 | 3 | Hillhead Hockey Club Mens 3 | Glasgow National Hockey Centre (GNHC) |
Women's District Plate | Glasgow University Womens Hockey Club Ladies 3 | 5 | 0 | Granite City Wanderers Hockey Club Ladies 2 | Garscube |
Coach Logic Girls S3A | Mary Erskine/ Stewarts Melville Girls S3 | 0 | 2 | St Georges School for Girls Girls S3 | St Georges College |
Saturday, Mar 17, 2018 |
---|
Men's National League Division 1 | Grange Hockey Mens I | 1 | 1 | Western Wildcats Hockey Club Mens I | Fettes College |
Men's National League Division 1 | Clydesdale Hockey Club Mens 1 | 3 | 2 | Inverleith Hockey Club Mens I | Titwood |
Men's National League Division 1 | Kelburne Hockey Club Mens 1 | 3 | 0 | Dundee Wanderers Hockey Club Mens I | Glasgow Green National Hockey Centre |
Men's National League Division 2 | Glasgow University Mens Hockey Club Mens 1 | 1 | 3 | Perthshire Hockey Club Mens 1 | Garscube |
Men's National League Division 2 | University of St Andrews Hockey Club Men I | 2 | 4 | Watsonians Hockey Club Mens 1 | St. Andrews University |
Men's National League Division 2 | Granite City Wanderers Hockey Club Mens 1 | 2 | 1 | Stepps Hockey Club Mens 1 | Aberdeen Sports Village |
Men's National League Division 3 | Erskine Stewarts Melville Hockey Club Mens I | 3 | 0 | Stirling University Mens Hockey Club Mens 1 | N/A |
Women's National League Division 1 | Grange Edinburgh Ladies Hockey Club Ladies I | 0 | 2 | Western Wildcats Hockey Club Ladies I | Fettes College |
Women's National League Division 1 | Watsonians Hockey Club Ladies I | 1 | 0 | Clydesdale Western Ladies 1 | Peffermill |
Women's National League Division 1 | Kelburne Hockey Club Ladies 1 | 2 | 1 | Dundee Wanderers Hockey Club Ladies I | Glasgow Green National Hockey Centre |
Women's National League Division 1 | Hillhead Ladies Hockey Club Ladies 1 | 0 | 3 | Edinburgh University Womens Hockey Club Ladies I | Glasgow Green National Hockey Centre |
Women's National League Division 2 | Edinburgh Hockey Club Ladies I - OUTDOOR | 0 | 2 | Glasgow University Womens Hockey Club Ladies I | Meggetland |
Women's National League Division 2 | University of St Andrews Hockey Club Women I | 2 | 0 | Aberdeen University Womens Hockey Club Ladies 1 | St. Andrews University |
Women's National League Division 2 | Inverleith Hockey Club Ladies I | 3 | 0 | Aberdeen Standard Merlins Gordonians Ladies I | Edinburgh Academy Playing Fields |
Women's National League Division 2 | Erskine Stewarts Melville Hockey Club Ladies I | 4 | 0 | Granite City Wanderers Hockey Club Ladies I | Mary Erskine's School |
Women's National League Division 2 | Dundee University Ladies Hockey Club Ladies I | 0 | 12 | Fjordhus Reivers Hockey Club Ladies I | Riverside Sports Grounds |
Men's Regional League Division 1 | Kelburne Hockey Club Mens 2 | 4 | 2 | Clydesdale Hockey Club Mens 2 | Glasgow Green National Hockey Centre |
Men's Regional League Division 1 | Grange Hockey Mens 2 | 1 | 2 | Grove Menzieshill Hockey Club Mens 2 | Mary Erskine's School |
Men's Regional League Division 1 | Watsonians Hockey Club Mens 2 | 2 | 1 | Western Wildcats Hockey Club Mens 2 | George Watsons College |
Men's Regional League Division 1 | Grange Hockey Mens 3 | 2 | 6 | Hillhead Hockey Club Mens 2 | Mary Erskine's School |
Men's Regional League Division 2 | Falkirk and Linlithgow Hockey Club Mens 2 | 6 | 2 | Glasgow High Kelvinside Mens Hockey Club Mens 1 | Grangemouth High School |
Men's Regional League Division 2 | Rottenrow Blue Sox Hockey Club Mens 1 | 0 | 5 | Inverleith Hockey Club Mens 2 | Edinburgh Academy Pitch |
Men's Regional League Division 2 | Glasgow University Mens Hockey Club Mens 2 | 5 | 0 | Stepps Hockey Club Mens 2 | Garscube |
Men's Regional League Division 2 | Glasgow University Mens Hockey Club Mens 2 | 2 | 1 | Dundee Wanderers Hockey Club Mens 2 | Garscube |
North District Men Division 1 | Aberdeen University Mens Hockey Club Mens 3 | 0 | 8 | Aberdeen Standard Gordonians Mens 2 | Hillhead |
North District Men Division 1 | Aberdeen Grammar School Former Pupils Hockey Club Mens 3 | 3 | 1 | Aberdeen University Mens Hockey Club Mens 2 | Rubislaw |
North District Men Division 2 | Ellon Hockey Club Mens 1 | 1 | 2 | Aberdeen Hockey Club Mens 1 | Meadows Sports Centre |
West District Men Division 1 | Ayr Hockey Club Mens 1 | 7 | 0 | Glasgow High Kelvinside Mens Hockey Club Mens 2 | Wellington School |
West District Men Division 1 | Dumfries Hockey Club Mens 1 | 0 | 2 | Clydesdale Hockey Club Mens 3 | King George V Park |
West District Men Division 1 | Hillhead Hockey Club Mens 4 | 2 | 3 | Kelburne Hockey Club Mens 3 | Old Anniesland |
West District Men Division 1 | Glasgow Academicals Mens Hockey Club Mens 1 | 0 | 5 | Uddingston Hockey Club Mens 3 | Upper Windyedge |
West District Men Division 2 | Helensburgh Hockey Club Mens 1 | 5 | 0 | Giffnock Hockey Club Mens 1 | Hermitage Academy |
West District Men Division 2 | Kelburne Hockey Club Mens 4 | 0 | 4 | East Kilbride Hockey Club Mens 1 | Glasgow National Hockey Centre (GNHC) |
West District Men Division 2 | Uddingston Hockey Club Mens 4 | 3 | 4 | Glasgow University Mens Hockey Club Mens 3 | Uddingston Cricket and Sports Club |
West District Men Division 2 | Rottenrow Blue Sox Hockey Club Mens 2 | 2 | 2 | Strathclyde University Mens Hockey Club Mens 2 | Glasgow Green National Hockey Centre |
West District Men Division 2 | Irvine Mens Hockey Club Mens 1 | 0 | 3 | Hillhead Hockey Club Mens 5 | St Matthews Academy |
West District Men Division 3 | Hillhead Hockey Club Mens 6 | 4 | 0 | Helensburgh Hockey Club Mens 2 | Old Anniesland |
